| E.P.S.P. / I.G.E. - EXAMEN D'ETAT - 2019 http://www.eduquepsp.cd Page 128 / 800 | 
 | 
| Option : SECRETARIAT - Code : 302 Province : KINSHASA-MONT AMBA - Code : 11 | 
 | 
| COLLEGE PERE DANIEL BROTTIER | 
 | 
| Code : 11025 / 302 / 01 / 7 | 
 | 
| Participants : 13 Dont : 9 F | 
 | 
| Réussites : 13 Dont : 9 F | 
 | 
| 1 ATUSAMESO VALENTINE LAURENTIN F 62 | 62 | 
| 2 BOLINGA WANZA MERVEILLE F 55 | 55 | 
| 3 KIELEKA KAPUKA NAOMIE F 55 | 55 | 
| 4 KISIEMINA LEMA PRISCILLE F 59 | 59 | 
| 5 MALABUNA NDAYA SEPHORA F 56 | 56 | 
| 6 MBUKA NZIATA GLORIA F 62 | 62 | 
| 7 MIWIDIKU ATUMANISA FULGENCE M 66 | 66 | 
| 8 MUTUMBA MONDO JOSUE M 63 | 63 | 
| 9 MUYULU LUSANGA RUSSEL M 61 | 61 | 
| 10 MWADI KANIEGO EXAUCEE F 61 | 61 | 
| 11 NGALULA KATANKU GRACIA F 53 | 53 | 
| 12 NSIETE BABAKABIO ELYON F 56 | 56 | 
| 13 SEYA TULENGI CHRISTENVIE M 57 | 57 | 
| INSTITUT MONSEIGNEUR MAYUNDA | 
 | 
| Code : 11025 / 302 / 02 / 6 | 
 | 
| Participants : 9 Dont : 6 F | 
 | 
| Réussites : 9 Dont : 6 F | 
 | 
| 1 LAWU MATONDO KETSIA F 52 | 52 | 
| 2 LELO LELO MARTHE F 56 | 56 | 
| 3 MBUMBA MALUTA EXAUCE M 60 | 60 | 
| 4 MUANDA WUMBA LINDA F 57 | 57 | 
| 5 NDELE NGELESI ANNA F 53 | 53 | 
| 6 NDEMBE MALONDA GRACE F 50 | 50 | 
| 7 NGENE NTAONGO MIKE M 58 | 58 | 
| 8 NKIAWETE MPOLO RUTH F 55 | 55 | 
| 9 PHANZU MABONZO JONATHAN M 56 | 56 | 
| INSTITUT SALONGO SUD | 
 | 
| Code : 11025 / 302 / 03 / 6 | 
 | 
| Participants : 6 Dont : 4 F | 
 | 
| Réussites : 6 Dont : 4 F | 
 | 
| 1 KAMESA BIBI DORCAS F 56 | 56 | 
| 2 KAPAMBI MAYEKA RACHEL F 53 | 53 | 
| 3 KAY MESA KETSIA F 54 | 54 | 
| 4 KIDOKA BITUKU DJULIA F 58 | 58 | 
| 5 MOKE MUSADILA GLOIRE M 54 | 54 | 
| 6 TUBELE LUPEPE ISAAC M 54 | 54 | 
| INSTITUT TWA | 
 | 
| Code : 11025 / 302 / 04 / 6 | 
 | 
| Participants : 7 Dont : 6 F | 
 | 
| Réussites : 2 Dont : 2 F | 
 | 
| 1 EPOKIA NSAMA KERENE F 51 | 51 | 
| 2 MBADU VANGU RUTH F 51 | 51 | 
| LYCEE METHODISTE EMMA_S | 
 | 
| Code : 11025 / 302 / 05 / 6 | 
 | 
| Participants : 2 Dont : 2 F | 
 | 
| Réussites : 2 Dont : 2 F | 
 | 
| 1 LUENDU NSENDA BERTH F 61 | 61 | 
| 2 ONGONA OKOMA GRACIA F 65 | 65 | 
| E.P.S.P. / I.G.E. - EXAMEN D'ETAT - 2019 http://www.eduquepsp.cd Page 129 / 800 | 
 | 
| Option : SOCIALE - Code : 401 Province : KINSHASA-MONT AMBA - Code : 11 | 
 | 
| COLLEGE SAINT AMAND | 
 | 
| Code : 11012 / 401 / 01 / 2 | 
 | 
| Participants : 26 Dont : 13 F | 
 | 
| Réussites : 24 Dont : 12 F | 
 | 
| 1 BASEKE BASAWULA PATRICK M 56 | 56 | 
| 2 BINTSWA NGANSELE MERDIE F 51 | 51 | 
| 3 BOTAMBA SALU AGATHE F 53 | 53 | 
| 4 BOTYA NZENZESIA CHRISTVIE F 50 | 50 | 
| 5 EWOLOWOLO IFONDA BENEDICTE F 55 | 55 | 
| 6 KABAMBA MOLIMBI SAMUEL M 55 | 55 | 
| 7 KALENGA MPEMBA KERENE F 53 | 53 | 
| 8 KAMBAY TSHILOMBO CHRISPIN M 54 | 54 | 
| 9 KANEFU CAROLINE ROSE F 59 | 59 | 
| 10 KIMBULU DIONGO DIEU MERCI M 56 | 56 | 
| 11 MAFINI BESU JOSEPHINE F 52 | 52 | 
| 12 MAKAYA MAKELA SYNTICHE F 52 | 52 | 
| 13 MATANGWA NDUITA JONATHAN M 58 | 58 | 
| 14 MAVUNGU NZUNZI OSEE M 52 | 52 | 
| 15 MBEY MBO JONATHAN M 57 | 57 | 
| 16 MBO MULELE MULELE F 52 | 52 | 
| 17 MUMBERE LUHUNGU ESPOIR M 56 | 56 | 
| 18 NGANKOY BELILI AMANI F 53 | 53 | 
| 19 NGILIBUMU GRADI GRADI M 59 | 59 | 
| 20 NSONI NOE ZOLA M 52 | 52 | 
| 21 NZIKUDILA TIPA LAMY M 53 | 53 | 
| 22 SOKI MWANZA ELIE M 50 | 50 | 
| 23 TSHITENGE YOWA ESTHER F 57 | 57 | 
| 24 TULUKA PILIPILI CHRISTINA F 56 | 56 | 
| COLLEGE SAINT ETIENNE | 
 | 
| Code : 11012 / 401 / 02 / 7 | 
 | 
| Participants : 24 Dont : 16 F | 
 | 
| Réussites : 24 Dont : 16 F | 
 | 
| 1 BISSINGOU YAFOU NAOMIE F 57 | 57 | 
| 2 IKOMO NKULI ALBERTO M 63 | 63 | 
| 3 KAJ MUTOMBO JEMIMA F 56 | 56 | 
| 4 KAPINGA TSHIBAMBE ORICIA F 53 | 53 | 
| 5 KAVIRA KAVINGULA NOELLA F 57 | 57 | 
| 6 KONGO TAMBA JOSUE M 57 | 57 | 
| 7 LOFENYA BOMPANGO JONAS M 57 | 57 | 
| 8 LUMFWANKENDA KIALA NAOMIE F 58 | 58 | 
| 9 MASANGU MULUMBA DEBORAH F 62 | 62 | 
| 10 MBINGE TSHILAMA MADELEINE F 61 | 61 | 
| 11 MBUYI KABASELE ANTHO F 60 | 60 | 
| 12 MBUYU MPIANA GRACE M 59 | 59 | 
| 13 MIANDA LUMBALA NAOMIE F 53 | 53 | 
| 14 MOKITA KALAMA MARIAM F 60 | 60 | 
| 15 MPUTAMBA MURUSING CONSTANT M 59 | 59 | 
| 16 MUJINGA TSHIPAMBA JUDITH F 61 | 61 | 
| 17 MUKEBA MUKEBA JOSE M 57 | 57 | 
| 18 MUKEBA TUYAYA JULES M 59 | 59 | 
| 19 NGANDU DIBA HERMAS M 60 | 60 | 
| 20 NGANGEY NGOY RUTH F 56 | 56 | 
| 21 OSAKO OKOLA NAOMIE F 63 | 63 | 
| 22 RIZIKI SABYUNU NAOMIE F 53 | 53 | 
| 23 TSHIBOLA BIJANU CYNTHIA F 60 | 60 | 
| 24 TSHIBOLA MPUKA NAOMIE F 56 | 56 | 
| INSTITUT KINDUKU 2 | 
 | 
| Code : 11012 / 401 / 03 / 7 | 
 | 
| Participants : 3 Dont : 1 F | 
 | 
| Réussite : Zéro | 
 | 
| INSTITUT MAINDOMBE | 
 | 
| Code : 11012 / 401 / 04 / 1 | 
 | 
| Participants : 17 Dont : 13 F | 
 | 
| Réussite : Zéro | 
 | 
| I.T.S.I. MOTEYI | 
 | 
| Code : 11012 / 401 / 05 / 1 | 
 | 
| Participants : 33 Dont : 23 F | 
 | 
| Réussites : 20 Dont : 13 F | 
 | 
| 1 BAHATI LUANDA JACKSON M 53 | 53 | 
| 2 KAKEYA MULUNGU CAROLINE F 50 | 50 | 
| 3 KALUBI NDALA MERVEILLE F 53 | 53 | 
| 4 KASONGO WAILOTA MARTHE F 52 | 52 | 
| 5 KIALA MUNANGA RUTH F 52 | 52 | 
| 6 KISANI AMAGIBHO JOLIE F 57 | 57 | 
| 7 LATALA MADUR INOMIS M 52 | 52 | 
| 8 LOMANDE KIMVANGU EXAUCE M 56 | 56 | 
| 9 LUZOLO LANDU DEDIEU M 53 | 53 | 
| 10 MANGALA PLAMEDIE F 53 | 53 | 
| 11 MANITU IRCHA PATIENCE F 51 | 51 | 
| 12 MATONDO KWA NZAMBI GEMIMA F 53 | 53 | 
| 13 MPUTU MUTOMBO CHRISTVIE F 50 | 50 | 
| 14 MUKENGESHAYI KANUKOPI PLADJAB M 51 | 51 | 
| 15 MUSWANZA MBO PIERRETTE F 53 | 53 | 
| 16 MWANGALA KADANGA BENJAMIN M 51 | 51 | 
| 17 NTONI NTELA JOSUE M 53 | 53 | 
| 18 NTUMBA TSHILEMBA BENEDICTE F 55 | 55 | 
| 19 TIBISA MBANGU MIRIAM F 51 | 51 | 
| 20 YUNSA EMELDA AIMEE F 52 | 52 | 
| AUTODIDACTES | 
 | 
| Code : 11012 / 401 / 06 / 0 | 
 | 
| Participants : 2 | 
 | 
| Réussite : Zéro | 
 | 
| E.P.S.P. / I.G.E. - EXAMEN D'ETAT - 2019 http://www.eduquepsp.cd Page 130 / 800 | 
 | 
| Option : ESTHETIQUE & COIFFURE - Code : 504 Province : KINSHASA-MONT AMBA - Code : 11 | 
 | 
| E.C.A.M. | 
 | 
| Code : 11004 / 504 / 01 / 7 | 
 | 
| Participants : 4 Dont : 4 F | 
 | 
| Réussites : 4 Dont : 4 F | 
 | 
| 1 BIMVUALA KISADI CHAMPLEIN F 60 | 60 | 
| 2 KANKOLONGO KALONGO NANCY F 58 | 58 | 
| 3 MAKULU TSHILONDA CHRISTELLE F 56 | 56 | 
| 4 SINGI NSIMBA NAOMI F 61 | 61 | 
| E.P.S.P. / I.G.E. - EXAMEN D'ETAT - 2019 http://www.eduquepsp.cd Page 131 / 800 | 
 | 
| Option : COUPE-COUTURE - Code : 601 Province : KINSHASA-MONT AMBA - Code : 11 | 
 | 
| C.F. MARIE ANTOINETTE/A | 
 | 
| Code : 11005 / 601 / 01 / 7 | 
 | 
| Participants : 78 Dont : 78 F | 
 | 
| Réussites : 72 Dont : 72 F | 
 | 
| 1 BAKAMBA BATUKISA GEMIMA F 54 | 54 | 
| 2 BAMWE LIPUNDA DEBORAH F 55 | 55 | 
| 3 BANDUNGILA KANKU ELIENE F 60 | 60 | 
| 4 BITSHILUALUA KANYINDA PRISCA F 64 | 64 | 
| 5 BOKUMA LONGOMO FLORENCE F 60 | 60 | 
| 6 BOKUNGU LIATA BENEDICTE F 53 | 53 | 
| 7 BOMVUANI INDOLE AIMELANTE F 53 | 53 | 
| 8 BOSALA EKANGA CHRISTELLE F 55 | 55 | 
| 9 DEMOKOLO MBISALA BENEDICTE F 57 | 57 | 
| 10 EDJEKE NGOY DEBORAH F 55 | 55 | 
| 11 EDUMBE WEDI DORCAS F 58 | 58 | 
| 12 EKANGA OTANGELA JOCELINE F 59 | 59 | 
| 13 ETSHO PEMBE ABIGAEL F 56 | 56 | 
| 14 EYOKO BODJI DORCAS F 57 | 57 | 
| 15 GBIAWE EQUALA TEGRA F 53 | 53 | 
| 16 IMBI IBANA VANESSA F 57 | 57 | 
| 17 ISOLOKE MONGOZI DORCAS F 53 | 53 | 
| 18 KABANGA KELENDE NELLY F 51 | 51 | 
| 19 KABEDI MBUYI KETHIA F 67 | 67 | 
| 20 KANGOLINGOLI MWAYUMA DORCAS F 62 | 62 | 
| 21 KANKU KABANTUMBA ANNITA F 63 | 63 | 
| 22 KASEKA MUKENGESHAYI MARLENE F 62 | 62 | 
| 23 KEMBO KONZO ORNICA F 57 | 57 | 
| 24 KONDO MBISI SEPHORA F 51 | 51 | 
| 25 KONGA KONGA JOVIAL F 51 | 51 | 
| 26 KONGA NSUMBE NAOMIE F 60 | 60 | 
| 27 KONGOLO ZAMBI EXAUCEE F 53 | 53 | 
| 28 KUAKU BENETY JENOVIC F 56 | 56 | 
| 29 KULUNGISA YINDULA GLORIA F 56 | 56 | 
| 30 LOKANGE LIFOKU VICTORIA F 54 | 54 | 
| 31 LOPAMBE MAPOTO RAISSA F 53 | 53 | 
| 32 LOSOKOLA OMALOKOHO D. F 56 | 56 | 
| 33 LUKU KITABA MIRIAM F 53 | 53 | 
| 34 LUSAMBA FUAMBA JAEL F 50 | 50 | 
| 35 LUSIKILA LUSEKE ALICE F 59 | 59 | 
| 36 MAKIADI LUKEBA GEMIMA F 57 | 57 | 
| 37 MALIYO IKIYO DORCAS F 64 | 64 | 
| 38 MANGAMA AMISI JOSEPHAT F 61 | 61 | 
| 39 MASONGO NYAKONGA ANGEL F 63 | 63 | 
| 40 MASUKU NZANGI JOSEPHINE F 57 | 57 | 
| 41 MAWALA MILALA DEBORAH F 53 | 53 | 
| 42 MBIANI AWAMBI DEBORAH F 54 | 54 | 
| 43 MBUINGA NSILULU SEPHORA F 53 | 53 | 
| 44 MBUMBA MONA LAGRACE F 68 | 68 | 
| 45 MISHINDO NGAPITSHI JOCELINE F 51 | 51 | 
| 46 MONDJIBA MAYONO DANIELLA F 55 | 55 | 
| 47 MONKASA LINGAMBA DIVINE F 58 | 58 | 
| 48 MOTINGEYA SIONE RUTH F 56 | 56 | 
| 49 MPAY MUKOKO JOLINA F 55 | 55 | 
| 50 MUADI MUKINAYI MICHOU F 65 | 65 | 
| 51 MUKANYA TSHIBOLA PACIFIQUE F 53 | 53 | 
| 52 MULEKA MBIKAYI DONDIE F 65 | 65 | 
| 53 MULENGA MULENGA ABIGAEL F 51 | 51 | 
| 54 MUSAU NDUMBI CLAUDINE F 56 | 56 | 
| 55 MUSHIYA KANYINDA DORCAS F 54 | 54 | 
| 56 MUSWAMBA MPUTU SOUZANNE F 59 | 59 | 
| 57 MUYULU MATUDIKA RUTH F 57 | 57 | 
| 58 MVUMI LUMINUKU GRACE F 53 | 53 | 
| 59 NGALULA KABONGO DORCAS F 57 | 57 | 
| 60 NGAMALA MWABI ESTHER F 69 | 69 | 
| 61 NGELE OFAYA PRISCILLE F 72 | 72 | 
| 62 NGONDO MUFUTA RUTH F 58 | 58 | 
| 63 NKOY KENGE BIENVENUE F 58 | 58 | 
| 64 NSADI WAYEBE YAH JIRE F 65 | 65 | 
| 65 NYAMETE DZOY CELVA F 64 | 64 | 
| 66 NYEMAMA ONGENDANGENDA DORC F 66 | 66 | 
| 67 ODIA LUBOYA ODETTE F 67 | 67 | 
| 68 SAFI KOYA JOCELINE F 62 | 62 | 
| 69 TSHITITA TSHILOMBO MONIQUE F 60 | 60 | 
| 70 TSHOMBA YOHALI GEMIMA F 54 | 54 | 
| 71 YAMBA KINKELA KEHTSIA F 60 | 60 | 
| 72 ZUNGA BOWA SARAH F 59 | 59 | 
| COLLEGE BLANKET | 
 | 
| Code : 11005 / 601 / 02 / 7 | 
 | 
| Participants : 28 Dont : 28 F | 
 | 
| Réussites : 18 Dont : 18 F | 
 | 
| 1 BUENZI MBEMBO MIREILLE F 53 | 53 | 
| 2 EBENGO NGONGI DORCAS F 59 | 59 | 
| 3 EKIKUMU LUWOMO GRACIA F 51 | 51 | 
| 4 KILEMBI MBIDI ROSTINE F 50 | 50 | 
| 5 KISINA MASELO BENEDICTE F 55 | 55 | 
| 6 KUTUNA MAZELE MAZELE F 58 | 58 | 
| 7 LUSHIMA KATUMBA MOLISSA F 53 | 53 | 
| 8 LUZOMBOLO NKUKU ROSE F 53 | 53 | 
| 9 MOZA MUJINGA MAMA F 58 | 58 | 
| 10 MPIA KIWA KIWA F 57 | 57 | 
| 11 NDUBUKUNDA MILAMBO GRACE F 57 | 57 | 
| 12 NGABIKIE ILABA SOUZY F 50 | 50 | 
| 13 NTUMBA SILUTADI GRACE F 61 | 61 | 
| 14 NYONGONYI NTUMBA NTUMBA F 54 | 54 | 
| 15 OSEMBE BAPELENGE PLAMEDIE F 54 | 54 | 
| 16 TAMPO NDILU PLAMEDIE F 51 | 51 | 
| 17 YAMBA OTONGA GODELIVE F 54 | 54 | 
| 18 YENGA LUSUMBI LUSUMBI F 53 | 53 | 
| COLLEGE HANS KUNG | 
 | 
| Code : 11005 / 601 / 03 / 7 | 
 | 
| Participants : 6 Dont : 6 F | 
 | 
| Réussite : 1 Dont : 1 F | 
 | 
| 1 MOMBEKA BALINGI F 53 | 53 | 
| COLLEGE LES ELITES | 
 | 
| Code : 11005 / 601 / 04 / 7 | 
 | 
| Participants : 4 Dont : 4 F | 
 | 
| Réussite : Zéro | 
 | 
| COLLEGE SAINT ANDRE | 
 | 
| Code : 11005 / 601 / 05 / 7 | 
 | 
| Participants : 4 Dont : 4 F | 
 | 
| Réussites : 3 Dont : 3 F | 
 | 
| 1 BONOMBE ETUKA JORAPHINE F 55 | 55 | 
| 2 BONYOMA JEMIMA JEMIMA F 58 | 58 | 
| 3 LIONGO LERATO DIVINE F 61 | 61 | 
| COLLEGE SAINT MARCO | 
 | 
| Code : 11005 / 601 / 06 / 7 | 
 | 
| Participants : 8 Dont : 8 F | 
 | 
| Réussites : 7 Dont : 7 F | 
 | 
| 1 ATUZUMINA TSHALA GRACIA F 55 | 55 | 
| 2 BORKWA MI-NZO RACHEL F 55 | 55 | 
| 3 ISAKO KABEYA PRINCILIA F 54 | 54 | 
| 4 MAMEMBO KUKU AIMEE F 57 | 57 | 
| 5 MONDOBA BOMPONGO MARTHE F 58 | 58 | 
| 6 MPOYI MUTOMBO MERVEILLE F 55 | 55 | 
| 7 NGIMBA MABANZA KETHIA F 56 | 56 | 
| COMPLEXE SCOLAIRE ASIE | 
 | 
| Code : 11005 / 601 / 07 / 7 | 
 | 
| Participants : 5 Dont : 5 F | 
 | 
| Réussites : 3 Dont : 3 F | 
 | 
| 1 MPOSHO NKONGO PLAMEDI F 53 | 53 | 
| 2 MPUYA BALO DORCAS F 56 | 56 | 
| 3 NDOKO MADILA SEPHORA F 54 | 54 | 
| COMPLEXE SCOLAIRE NDAKISA | 
 | 
| Code : 11005 / 601 / 08 / 7 | 
 | 
| Participants : 7 Dont : 7 F | 
 | 
| Réussite : 1 Dont : 1 F | 
 | 
| 1 KIBALA NGOMO F 51 | 51 | 
| E.C.A.M. | 
 | 
| Code : 11005 / 601 / 09 / 7 | 
 | 
| Participants : 16 Dont : 16 F | 
 | 
| Réussites : 14 Dont : 14 F | 
 | 
| 1 ESANGA KOHO MELANIE F 55 | 55 | 
| 2 KABASELE NIMBUNI KEREN F 57 | 57 | 
| 3 KABISA MBUYI ASTRIDE F 51 | 51 | 
| 4 LANDU MVUEZOLO MARIA F 50 | 50 | 
| 5 LOMOTEY LUTETE MARIE F 53 | 53 | 
| 6 MAMPUYA MAPAMBOLI PLAMEDIE F 57 | 57 | 
| 7 MANGENGA ESO-BAGULU PRISCILLA F 60 | 60 | 
| 8 MATA MBUAKI FLORENCE F 51 | 51 | 
| 9 MBO NGANI KEREN F 63 | 63 | 
| 10 MPASI KETSIA KETSIA F 62 | 62 | 
| 11 MUKABA MAWETE LYDIE F 56 | 56 | 
| 12 MUMENUA MAWANGA MERVEILLE F 55 | 55 | 
| 13 NDONGO ITANGA MARTHINI F 52 | 52 | 
| 14 OKOKO LODI VOLDI F 55 | 55 | 
| INSTITUT 1 SANZA | 
 | 
| Code : 11005 / 601 / 10 / 6 | 
 | 
| Participants : 8 Dont : 8 F | 
 | 
| Réussites : 8 Dont : 8 F | 
 | 
| 1 BONGOLO MPIA DORCAS F 60 | 60 | 
| 2 KINGAMA MVALA SYNTICHE F 63 | 63 | 
| 3 MABOKO LUALUTU GRETA F 57 | 57 | 
| 4 MAYALA MUNGO PATRICIA F 60 | 60 | 
| 5 MBWEME NTSIMBA CHRISTIVIE F 67 | 67 | 
| 6 MONKANGO MONKA SOPHIE F 53 | 53 | 
| 7 MUNKIENE CHANCELINE CHANCE F 65 | 65 | 
| 8 TEMBELE MAMPUYA EVELINE F 60 | 60 | 
| INSTITUT MAMA MWILU | 
 | 
| Code : 11005 / 601 / 11 / 5 | 
 | 
| Participants : 9 Dont : 9 F | 
 | 
| Réussites : 9 Dont : 9 F | 
 | 
| 1 AMBA LONYEKA ANNA F 61 | 61 | 
| 2 BEFUTU ISENGE TANIA F 56 | 56 | 
| 3 BOMBOLI LOKULI GRACE F 59 | 59 | 
| 4 DELO MAWETE NOELLA F 59 | 59 | 
| 5 LALIYA TOBEYA KERENE F 51 | 51 | 
| 6 MOPENE BALA BALA BETHANI F 55 | 55 | 
| 7 MUKWA ASEBA JUDITH F 58 | 58 | 
| 8 TEGINAKUA MABAKA SARAH F 54 | 54 | 
| 9 YESI BUSANA KETSHIA F 54 | 54 | 
| AUTODIDACTES | 
 | 
| Code : 11005 / 601 / 12 / 0 | 
 | 
| Participants : 7 Dont : 7 F | 
 | 
| Réussite : 1 Dont : 1 F | 
 | 
| 1 TSHIBOLA TSHIMWENA F 54 | 54 | 
| E.P.S.P. / I.G.E. - EXAMEN D'ETAT - 2019 http://www.eduquepsp.cd Page 132 / 800 | 
 | 
| Option : COUPE-COUTURE - Code : 601 Province : KINSHASA-MONT AMBA - Code : 11 | 
 | 
| COLLEGE PERE ELESSE | 
 | 
| Code : 11007 / 601 / 01 / 7 | 
 | 
| Participants : 13 Dont : 13 F | 
 | 
| Réussites : 11 Dont : 11 F | 
 | 
| 1 BAFOLOLO OTAKE SEPHORA F 55 | 55 | 
| 2 BOVAMBOLI MOYOLI CARINE F 53 | 53 | 
| 3 ENGULU PALA GEMIMA F 56 | 56 | 
| 4 KABALOWI MULAMBA CHRISTEL F 61 | 61 | 
| 5 LUFUANSONI MAKABI CHRISTEL F 54 | 54 | 
| 6 MAFUTA MUKUTA RUTH F 55 | 55 | 
| 7 MOBENGI MOBWANO FRANCOISE F 53 | 53 | 
| 8 MOKANGO NZAKO NICY F 58 | 58 | 
| 9 MPUTU OSANGE DEBORAH F 53 | 53 | 
| 10 UKUKA FATUMA NANCY F 57 | 57 | 
| 11 YANGALO MITANO ESTHER F 52 | 52 | 
| C.S. BOULEVARD LUMUMBA | 
 | 
| Code : 11007 / 601 / 02 / 7 | 
 | 
| Participants : 68 Dont : 68 F | 
 | 
| Réussites : 46 Dont : 46 F | 
 | 
| 1 AFYA BIDIANGUILA JENEVIENE F 51 | 51 | 
| 2 AKATSHI TOKO ANGE F 55 | 55 | 
| 3 ATOKANA DJEKA LAGRACE F 59 | 59 | 
| 4 BATONDO BOYEKA ADELL F 55 | 55 | 
| 5 BAWANGO BUANERGES ESPERANCE F 54 | 54 | 
| 6 BAYIKE LANDU SARAH F 56 | 56 | 
| 7 BEKOMA ILONGIA EVE F 53 | 53 | 
| 8 BILONDA MUNGENA ZUZA F 55 | 55 | 
| 9 BOLA MPANGA NAOMIE F 58 | 58 | 
| 10 BOLENDO KIAPATA CHARLENE F 59 | 59 | 
| 11 DJIBONGE BOTAKU DEBORAH F 58 | 58 | 
| 12 EKAMANA MULABA JUSTINE F 55 | 55 | 
| 13 EKODI KOMENONGO DIVINE F 51 | 51 | 
| 14 KALUNGU MANUKA MARINA F 53 | 53 | 
| 15 KAMUANYA KASONGA JEDIDIA F 56 | 56 | 
| 16 KANJINGA KABENGELE MARCELINE F 61 | 61 | 
| 17 KASOKOMA BANTU MARTHE F 56 | 56 | 
| 18 KATAM IFOTO MARIAM F 52 | 52 | 
| 19 KITOKO MALODI EXAUCEE F 57 | 57 | 
| 20 KOKOYE OPANGO ORNELIA F 50 | 50 | 
| 21 KONGO KOYADIBELE EDITHE F 62 | 62 | 
| 22 KUSUTI MAKANZU GRACE F 59 | 59 | 
| 23 LANDU MANSANGA LINA F 52 | 52 | 
| 24 LELO SAYI BENEDICTE F 57 | 57 | 
| 25 LIMBUTA LILOSU ANNIE F 56 | 56 | 
| 26 LUKANU NDUNDU NDUNDU F 52 | 52 | 
| 27 LUKANU NGUIYA CLEMANCE F 56 | 56 | 
| 28 LUSAMBA KAPEPULA ASSITOU F 62 | 62 | 
| 29 MBINGOLE FAGANE NAOMI F 61 | 61 | 
| 30 MBO KEBOLI LAURETTE F 53 | 53 | 
| 31 MBOMBO NKELE SEPHORA F 50 | 50 | 
| 32 MBOMBO TSHIMANGA SEPHORA F 58 | 58 | 
| 33 MBONGO MASANKA ESTHER F 59 | 59 | 
| 34 MBUYI ILUNGA MAUNICA F 55 | 55 | 
| 35 MPUNGA ILUNGA GRACE F 62 | 62 | 
| 36 MUADI MAMBINGA GEMIMA F 56 | 56 | 
| 37 MUSAU MUNYENGA ANAELLE F 52 | 52 | 
| 38 NKALI NTUTA RUTH F 55 | 55 | 
| 39 NYABOLOYI BOBELENGI JUSTINE F 61 | 61 | 
| 40 NYUNGE BITETE RUTH F 53 | 53 | 
| 41 NZEMBE MONGOLU MIRIAM F 58 | 58 | 
| 42 SANGO MONGELA AIMERANCE F 52 | 52 | 
| 43 SHAKO OTENDE ESTHER F 53 | 53 | 
| 44 SHEKA OHALO SARAH F 51 | 51 | 
| 45 TSHIAMA MULAMBA EMMUELA F 51 | 51 | 
| 46 TUMBA SALOMON DORCAS F 53 | 53 | 
| COMPLEXE SCOLAIRE BOKELI | 
 | 
| Code : 11007 / 601 / 03 / 7 | 
 | 
| Participants : 6 Dont : 6 F | 
 | 
| Réussites : 3 Dont : 3 F | 
 | 
| 1 BIYOKE BILANGA JAEL F 56 | 56 | 
| 2 BOMPEMBE ETOMBO LYDIE F 52 | 52 | 
| 3 MAKOKA JACKELINE RUTH F 53 | 53 | 
| COMPLEXE SCOLAIRE DU RENOUVEAU | 
 | 
| Code : 11007 / 601 / 04 / 7 | 
 | 
| Participants : 9 Dont : 9 F | 
 | 
| Réussites : 8 Dont : 8 F | 
 | 
| 1 BOMPENU NDJOLI CHRISTELLE F 60 | 60 | 
| 2 KUBAKI NTUMBA RUKIYA F 56 | 56 | 
| 3 LIYELE MUMBA SOUZY F 61 | 61 | 
| 4 LOKULA KANGA DEBORAH F 60 | 60 | 
| 5 MUNYIKA NDAYA ESTHER F 54 | 54 | 
| 6 NGOYA NKONGOLO MARIELLE F 56 | 56 | 
| 7 NGOYI MUMBA JOELLA F 55 | 55 | 
| 8 YUNGWA NKULU KEVINE F 50 | 50 | 
| C.S. LA BONNE SEMENCE | 
 | 
| Code : 11007 / 601 / 05 / 7 | 
 | 
| Participants : 13 Dont : 13 F | 
 | 
| Réussites : 2 Dont : 2 F | 
 | 
| 1 BAKONZO MPETE DEBORAH F 59 | 59 | 
| 2 KALONDA TEMBE KEVINE F 56 | 56 | 
| COMPLEXE SCOLAIRE LA FONTAINE | 
 | 
| Code : 11007 / 601 / 06 / 7 | 
 | 
| Participants : 27 Dont : 27 F | 
 | 
| Réussites : 23 Dont : 23 F | 
 | 
| 1 BOKOLONGO FEZA MIJOSEE F 55 | 55 | 
| 2 DAHA MOKE MICHELINE F 53 | 53 | 
| 3 DIANDA ILUNGA SEPHORA F 53 | 53 | 
| 4 EBANGA ESOLO ESTHER F 56 | 56 | 
| 5 ELUMBU MBOMBO DEBORAH F 52 | 52 | 
| 6 ELUNDU MASE JUNIVE F 51 | 51 | 
| 7 ISENGE BOLUMBU CECILE F 52 | 52 | 
| 8 ISSOYI WAMBILA MAGUY F 54 | 54 | 
| 9 KAM MAWISA NASERA F 52 | 52 | 
| 10 KAMUSINI EYENGA GLORIA F 53 | 53 | 
| 11 LOSAWU NDOBO BELVANIE F 54 | 54 | 
| 12 MAKELELE KABATA RUTH F 53 | 53 | 
| 13 MBOMA TSHIBOLA PLAMEDIE F 53 | 53 | 
| 14 MILOLO TSHISUMBA DORCAS F 54 | 54 | 
| 15 NJIBA KALONJI PLAMEDIE F 50 | 50 | 
| 16 NYASONGO NKOY JOCELINE F 53 | 53 | 
| 17 ODIA KABENGELE GRACE F 54 | 54 | 
| 18 OSAKO TOKEMBE SARAH F 52 | 52 | 
| 19 TSHELA KABASELE ORNELA F 52 | 52 | 
| 20 TSHIBANGU TSHIBANGU DEBORAH F 50 | 50 | 
| 21 TSHIDIBI KABONGO CLARISSE F 52 | 52 | 
| 22 TSHULU OTOMBO ANTHO F 50 | 50 | 
| 23 YATONGO HANDABO SAVERIA F 54 | 54 | 
| ECOLE LUSAY | 
