Autres Résultats EXETAT 2019, District de la Funa
| E.P.S.P. / I.G.E. - EXAMEN D'ETAT - 2019 http://www.eduquepsp.cd Page 306 / 800 | 
 | 
| Option : SECRETARIAT - Code : 302 Province : KINSHASA-FUNA - Code : 12 | 
 | 
| KASA-VUBU L.T.P. | 
 | 
| Code : 12004 / 302 / 01 / 1 | 
 | 
| Participants : 3 Dont : 3 F | 
 | 
| Réussites : 3 Dont : 3 F | 
 | 
| 1 BASAULA NGUNGA AGGEE F 52 | 52 | 
| 2 KAKO YABIZO DIVINE F 51 | 51 | 
| 3 LUKOLAMA MAYETO WILFREED F 58 | 58 | 
| AUTODIDACTES | 
 | 
| Code : 12004 / 302 / 02 / 0 | 
 | 
| Participant : 1 | 
 | 
| Réussite : Zéro | 
 | 
| E.P.S.P. / I.G.E. - EXAMEN D'ETAT - 2019 http://www.eduquepsp.cd Page 307 / 800 | 
 | 
| Option : SOCIALE - Code : 401 Province : KINSHASA-FUNA - Code : 12 | 
 | 
| AMITIE INSTITUT | 
 | 
| Code : 12013 / 401 / 01 / 1 | 
 | 
| Participants : 20 Dont : 13 F | 
 | 
| Réussites : 14 Dont : 7 F | 
 | 
| 1 ALI HERMINE SONIA F 59 | 59 | 
| 2 AMULI AMENIPA JUSTINE F 61 | 61 | 
| 3 AMURI KITOKO BONAVENTURE M 58 | 58 | 
| 4 BALINGA KATANIA LAURENT M 58 | 58 | 
| 5 BOLA AMBELE DENISE F 60 | 60 | 
| 6 BOME LOFULU EXAUCE M 53 | 53 | 
| 7 ESTA ABEDI ESTHER F 50 | 50 | 
| 8 KAPENA NTUMBA ONESIME M 51 | 51 | 
| 9 KASONGO FRANCOIS FRANCK M 56 | 56 | 
| 10 KINDIA MAFUTA MYRIS F 58 | 58 | 
| 11 LUMANDE LOUISE LILYANE F 53 | 53 | 
| 12 MBIMBA MUKEBA JEAN-PIERRE M 50 | 50 | 
| 13 MUKOJ KASHIT TEGRA M 53 | 53 | 
| 14 VUDISA BITELA GRACIELA F 60 | 60 | 
| KIDIANGO COMPLEXE SCOLAIRE | 
 | 
| Code : 12013 / 401 / 02 / 7 | 
 | 
| Participants : 6 Dont : 4 F | 
 | 
| Réussite : 1 Dont : 1 F | 
 | 
| 1 BAHALA YOKA LUCIE F 50 | 50 | 
| MBALA ITS | 
 | 
| Code : 12013 / 401 / 03 / 8 | 
 | 
| Participants : 7 Dont : 4 F | 
 | 
| Réussite : Zéro | 
 | 
| MOVENDA LYCEE | 
 | 
| Code : 12013 / 401 / 04 / 2 | 
 | 
| Participants : 39 Dont : 39 F | 
 | 
| Réussites : 39 Dont : 39 F | 
 | 
| 1 AYIKA BONDJALA GLOIRE-ELIANE F 64 | 64 | 
| 2 BAYUNDUDILA MPUNUNU AMANDIN F 62 | 62 | 
| 3 BOLENGWA TOSUKU NAOMIE F 60 | 60 | 
| 4 BONGO ALVES ABIGAEL F 65 | 65 | 
| 5 BUANGA KABAMBA BENIE F 63 | 63 | 
| 6 DIUR MPEMB PAOLINA F 61 | 61 | 
| 7 KABWIZ DIUR CHRISTIANIE F 70 | 70 | 
| 8 KAKASI KIAVAKANDA RUTH F 70 | 70 | 
| 9 KALAMBAY MUSHIYA MIRIAM F 64 | 64 | 
| 10 KAMBANGA TUMANAMO BENIE F 62 | 62 | 
| 11 KAYEMBE TSHIFUAMBA CHRISTELLE F 59 | 59 | 
| 12 KWIBE NDUSI AMINA F 64 | 64 | 
| 13 LELE NGASA KEREN F 66 | 66 | 
| 14 LENYAMA IKELA ONEDY F 69 | 69 | 
| 15 LUKUKU MALOSA LAETICIA F 55 | 55 | 
| 16 LUYEYE TOKO DOXA F 56 | 56 | 
| 17 MAKAYA SAMU PRISCA F 63 | 63 | 
| 18 MAKENGO KISANGA MARIAM F 71 | 71 | 
| 19 MAKUMESO KITOTI DEBORAH F 59 | 59 | 
| 20 MALUASAMUNA TULOMBA GEMIMA F 69 | 69 | 
| 21 MATA LANDU KETSHIA F 61 | 61 | 
| 22 MATONDO NSONA EUNICE F 64 | 64 | 
| 23 MAYAZI MBIYAVANGA VEROEME F 62 | 62 | 
| 24 MBALA SOSA CHRIST-VIE F 62 | 62 | 
| 25 MBUKA NDONGALA JOELLA F 63 | 63 | 
| 26 MPUTU BATUAMBI NOELLA F 64 | 64 | 
| 27 MUSISA HUSAMAU DIVINE F 60 | 60 | 
| 28 MUSUAMBA KALONJI DEBORAH F 58 | 58 | 
| 29 NGALWE LUKANDU REBECCA F 65 | 65 | 
| 30 NGOMBO PULULU MIRIAM F 68 | 68 | 
| 31 NSILULU MUAKASA TRACY F 64 | 64 | 
| 32 NSOMBI NTAMBU BENIE F 62 | 62 | 
| 33 NTELO NKEMBI GALIE F 64 | 64 | 
| 34 SEVEKESE IKOMBE BYMARIE F 63 | 63 | 
| 35 SIFA YAMBA MYRIAM F 59 | 59 | 
| 36 TAMBWE MANGONGO IVONIE F 65 | 65 | 
| 37 TSHIBOLA NSENGA HERMINE F 64 | 64 | 
| 38 TUZOLANA MUKEDIKA LAELLE F 75 | 75 | 
| 39 WOLOWOLO TUNDU PULCHRA F 73 | 73 | 
| NAKIHINGA LYCEE | 
 | 
| Code : 12013 / 401 / 05 / 7 | 
 | 
| Participants : 18 Dont : 17 F | 
 | 
| Réussites : 16 Dont : 16 F | 
 | 
| 1 ANDJELANI MAZULI ASENATH F 53 | 53 | 
| 2 BINTI-ISSA-ZAMUDA ESTHER F 53 | 53 | 
| 3 ELULU LOYOMBO CELESTINE F 53 | 53 | 
| 4 FAHIDA DAKUNDU RAGINA F 53 | 53 | 
| 5 KIANGEBENI MATONDO HERMINE F 53 | 53 | 
| 6 KIKAINA JOSLINE GABRIELLA F 56 | 56 | 
| 7 KUMPA MBALA BENIE F 56 | 56 | 
| 8 MANGAZA KASIMU JOSIANE F 53 | 53 | 
| 9 MARIAM HUSSEIN GRACE F 56 | 56 | 
| 10 MISANZILA MUKULUNGU SERAPHINE F 56 | 56 | 
| 11 MUTIMA NIANGI SARAH F 54 | 54 | 
| 12 NGOY MABO LISA F 55 | 55 | 
| 13 NZUMA MUNDUNDU REBECCA F 56 | 56 | 
| 14 SONY NZAU KETSHIA F 53 | 53 | 
| 15 TUZEWO DIAKIESE PRISCILLE F 57 | 57 | 
| 16 WETSHI MBO RACHEL F 52 | 52 | 
| NGIRI-NGIRI ITS | 
 | 
| Code : 12013 / 401 / 06 / 1 | 
 | 
| Participants : 50 Dont : 25 F | 
 | 
| Réussites : 43 Dont : 22 F | 
 | 
| 1 ABEDI MUSOMU RICHARD M 51 | 51 | 
| 2 AMINA SAIDI AMINA F 52 | 52 | 
| 3 BATANTU WA DILU DEOGRACIAS M 53 | 53 | 
| 4 BATSHASEMO YASELA NOE M 54 | 54 | 
| 5 BEJERIA SIALU FELANNY F 52 | 52 | 
| 6 EBONGOMBILA NGOLAME FRANCK M 53 | 53 | 
| 7 ENGBOKE BEINDA VERO M 52 | 52 | 
| 8 IMPAMECRA LUCIE DORCAS F 51 | 51 | 
| 9 KABANGU MUKAWA JEANPY M 51 | 51 | 
| 10 KAKINGA KATANGA NATHAN M 55 | 55 | 
| 11 KANU ANE GRADY M 55 | 55 | 
| 12 KAPEKA BOKUMU CHADRACK M 54 | 54 | 
| 13 KATENDE LUSE LUANZAMBI F 53 | 53 | 
| 14 KIAKU KOMBE GRACE F 58 | 58 | 
| 15 KIAMBUTA MBEMBO ISRAEL M 53 | 53 | 
| 16 KIMAZI KUMENDA BENETEL F 55 | 55 | 
| 17 KONDE MASIKA GRACE F 51 | 51 | 
| 18 KONIAMA DISENGOMOKA JOSUE M 53 | 53 | 
| 19 KUMBI NSIALA SHEKINHA M 51 | 51 | 
| 20 LUFINDAMA WAKULA BENEDICTE F 53 | 53 | 
| 21 MABANZA MPOVA EXAUCIA F 58 | 58 | 
| 22 MAFUKAMENE LANDU EPIPHANE M 52 | 52 | 
| 23 MAKINDU LEMA JONATHAN M 52 | 52 | 
| 24 MATUTU MUSUNGAY MERDI M 53 | 53 | 
| 25 MBANGO SENDANI CHRISTELLE F 53 | 53 | 
| 26 MONDO MILENGA MECHACK M 52 | 52 | 
| 27 MOSUKA MOMBUNZA MELISSA F 54 | 54 | 
| 28 MOTULI MBO ABIGAEL F 54 | 54 | 
| 29 MPUTU NTUMBA CELINE F 54 | 54 | 
| 30 MUJINGA KAPIAMBA FANNY F 50 | 50 | 
| 31 MULUMBA MAWUWA PLAMEDIE F 55 | 55 | 
| 32 MUNGANGA BARTHELEMI BARTH M 53 | 53 | 
| 33 MUSHIYA KAYEMBE BENEDICT F 53 | 53 | 
| 34 MWAMOLANDA IKETE JONATHAN M 54 | 54 | 
| 35 NABINTU KALUMUNA LA JOIE F 55 | 55 | 
| 36 NKALAY MBUZI JENOVIE F 51 | 51 | 
| 37 NKITA MARIE BELBICHE F 52 | 52 | 
| 38 NSIMBA KANASADIDI JEREMIE M 58 | 58 | 
| 39 NSIMBA NDONGALA EMMANUEL M 53 | 53 | 
| 40 POSAESIA ANGOLO OLIVIA F 59 | 59 | 
| 41 TSHILANDA BATAMPI BATAMPI F 53 | 53 | 
| 42 TSHIPATA TSHIMBUKA SALOMON M 58 | 58 | 
| 43 UMBA VANGU VANGU F 54 | 54 | 
| NGOLO ZA BAMBUTA INSTITUT | 
 | 
| Code : 12013 / 401 / 07 / 6 | 
 | 
| Participants : 4 Dont : 3 F | 
 | 
| Réussite : Zéro | 
 | 
| PROF AHUKA COLLEGE | 
 | 
| Code : 12013 / 401 / 08 / 7 | 
 | 
| Participants : 5 Dont : 4 F | 
 | 
| Réussites : 3 Dont : 3 F | 
 | 
| 1 BILAHO MOSEKA ANEL F 53 | 53 | 
| 2 NGASUEME MAFUANA VASTHY F 57 | 57 | 
| 3 NGILIMA BOFANDE PLAMEDI F 55 | 55 | 
| AUTODIDACTES | 
 | 
| Code : 12013 / 401 / 09 / 0 | 
 | 
| Participants : 15 Dont : 7 F | 
 | 
| Réussites : 5 Dont : 2 F | 
 | 
| 1 BELO BENKIMEN GIEN F 50 | 50 | 
| 2 HABOHSA BIMANYU M 60 | 60 | 
| 3 KAHUMBA TSHITUNGU BENJ M 57 | 57 | 
| 4 OTADIMBO MBOKOHENGO SAMUELL F 53 | 53 | 
| 5 TSHIBANGU TSHIBANGU DELEON M 55 | 55 | 
| NIJ LYCEE | 
 | 
| Code : 12013 / 401 / 10 / 1 | 
 | 
| Participants : 5 Dont : 4 F | 
 | 
| Réussite : 1 Dont : 1 F | 
 | 
| 1 MBONDO MBOYO MAGUY F 50 | 50 | 
| E.P.S.P. / I.G.E. - EXAMEN D'ETAT - 2019 http://www.eduquepsp.cd Page 308 / 800 | 
 | 
| Option : ARTS PLASTIQUES - Code : 501 Province : KINSHASA-FUNA - Code : 12 | 
 | 
| AUTODIDACTES | 
 | 
| Code : 12018 / 501 / 01 / 0 | 
 | 
| Participants : 2 Dont : 1 F | 
 | 
| Réussite : Zéro | 
 | 
| http://E.P.S.P. / I.G.E. - EXAMEN D'ETAT - 2019 www.eduquepsp.cd Page 309 / 800 | 
 | 
| Option : COUPE-COUTURE - Code : 601 Province : KINSHASA-FUNA - Code : 12 | 
 | 
| AVENIR COMPLEXE SCOLAIRE | 
 | 
| Code : 12006 / 601 / 01 / 7 | 
 | 
| Participants : 5 Dont : 4 F | 
 | 
| Réussite : 1 Dont : 1 F | 
 | 
| 1 LUCHI KASONGO F 50 | 50 | 
| DEBORAH LYCEE | 
 | 
| Code : 12006 / 601 / 02 / 7 | 
 | 
| Participants : 8 Dont : 8 F | 
 | 
| Réussites : 6 Dont : 6 F | 
 | 
| 1 BATOMA TAMBO BRUNELLE F 53 | 53 | 
| 2 BISEBELE LUTETE EVELINE F 61 | 61 | 
| 3 BOKINGO IKEMBO ANELOR F 58 | 58 | 
| 4 ELISABETH KIPUISI ANITHA F 59 | 59 | 
| 5 KONDE MBUNGU PRINCILIA F 65 | 65 | 
| 6 KUMBA KAKUTULU GLORIA F 58 | 58 | 
| DIYALANDA INSTITUT TECHNIQUE | 
 | 
| Code : 12006 / 601 / 03 / 5 | 
 | 
| Participants : 18 Dont : 18 F | 
 | 
| Réussites : 14 Dont : 14 F | 
 | 
| 1 ASANA MUSANO CHRISTIVIE F 51 | 51 | 
| 2 DIASIVI LUZEYIDIO ROSETTE F 57 | 57 | 
| 3 KAMBULU SERIVE EYENGA F 50 | 50 | 
| 4 KATONDI NSEKA LAEL F 58 | 58 | 
| 5 KEMBI MARIE MELMY F 51 | 51 | 
| 6 KIKA MULILUA VERONIQUE F 54 | 54 | 
| 7 MALEKA YALA CHARLINE F 52 | 52 | 
| 8 MALENGO MALUNGA RACHEL F 56 | 56 | 
| 9 MALINDA MATIMANA DIVINE F 53 | 53 | 
| 10 MASAMBA THERESIA SARRIVE F 57 | 57 | 
| 11 MASIMANGO MULINGATAWO RAISA F 51 | 51 | 
| 12 MWENDELE MWENDELE PRECIEUSE F 57 | 57 | 
| 13 NGATHIE MAYAMBA EUNICE F 57 | 57 | 
| 14 NSIANGANI MAWILA DAVINA F 53 | 53 | 
| EMMANUEL GROUPE SCOLAIRE | 
 | 
| Code : 12006 / 601 / 04 / 7 | 
 | 
| Participants : 5 Dont : 5 F | 
 | 
| Réussites : 4 Dont : 4 F | 
 | 
| 1 BOTAYI NABEL LILIANE F 53 | 53 | 
| 2 MAVINGA TONA PRECIDIE F 56 | 56 | 
| 3 MBUYI TSHIPAMBA JEMIMA F 55 | 55 | 
| 4 NGALULA MUYEM' ACHA F 59 | 59 | 
| GENIES RUTA 1 COLLEGE | 
 | 
| Code : 12006 / 601 / 05 / 7 | 
 | 
| Participants : 31 Dont : 31 F | 
 | 
| Réussites : 23 Dont : 23 F | 
 | 
| 1 BIUMA BUABUA THERESIA F 55 | 55 | 
| 2 BONKANGU IKONGO IRIELLE F 59 | 59 | 
| 3 DIWANTESUA MAWETE CARMEL F 55 | 55 | 
| 4 FINDA BENDE MERVEILLE F 60 | 60 | 
| 5 KIAMONIKA LUKENI DIVINE F 54 | 54 | 
| 6 LONDI BAYEYA SARAH F 53 | 53 | 
| 7 LUSAMBA MBUYI TSHESCA F 53 | 53 | 
| 8 MAFUTA MARIE TRIPHENE F 51 | 51 | 
| 9 MATEKA NGUAKOMBE ARLETTE F 60 | 60 | 
| 10 MAYAWU KINSALA CHRISTAVIE F 55 | 55 | 
| 11 META NZUZI NAOMIE F 57 | 57 | 
| 12 MOPENDO ZOLA NAOMI F 51 | 51 | 
| 13 MUJINGA MARIE MIYAYA F 55 | 55 | 
| 14 MWANZA KAPINGA KEREN F 54 | 54 | 
| 15 NANIVAZO KAZAMBA DORCAS F 51 | 51 | 
| 16 NDUNDU MBALA ESTHER F 55 | 55 | 
| 17 NGAMIKONGO BOMBOMBA F 52 | 52 | 
| 18 NGUIZANI PUNUNU JENGS F 52 | 52 | 
| 19 NKENGI MAYA KESTHIA F 60 | 60 | 
| 20 NSAKA KUMBU LINDA F 57 | 57 | 
| 21 NSIMBA MANDONGISILA CHRISTELA F 52 | 52 | 
| 22 NZEBA LUBAKI PLAMEDI F 57 | 57 | 
| 23 WALONGO MABUNDA RUTH F 51 | 51 | 
| KASA-VUBU LTP | 
 | 
| Code : 12006 / 601 / 06 / 1 | 
 | 
| Participants : 12 Dont : 12 F | 
 | 
| Réussites : 10 Dont : 10 F | 
 | 
| 1 BAHATI KATENDA LAURETTE F 51 | 51 | 
| 2 KATSHAKA MUKUNA PRINCILIA F 59 | 59 | 
| 3 KEMBI BAKEBA SARAH F 58 | 58 | 
| 4 MAMBULU HELENE MIRADI F 56 | 56 | 
| 5 MULILI UGONDALEMBA DEBORAH F 56 | 56 | 
| 6 NGOYA KADIMA BLANDINE F 57 | 57 | 
| 7 NKUNGA YOMBO SCHIPRA F 61 | 61 | 
| 8 NKUSU PADI ELSIE F 52 | 52 | 
| 9 NSILU LUKEBAKIO VANESSA F 61 | 61 | 
| 10 NZILA MUNGENGA SEPHORA F 57 | 57 | 
| MESSAGERES LYCEE TECHNIQUE | 
 | 
| Code : 12006 / 601 / 07 / 6 | 
 | 
| Participants : 41 Dont : 41 F | 
 | 
| Réussites : 40 Dont : 40 F | 
 | 
| 1 ASSANI LONGO SARAH F 64 | 64 | 
| 2 AYABA MWAMINI ROSE F 59 | 59 | 
| 3 BANDA GUETILA PARFAITE F 52 | 52 | 
| 4 BASIKANA LUALE MIRIAM F 55 | 55 | 
| 5 BINDA MAFULA ABIGAEL F 61 | 61 | 
| 6 BIUMA MULUMBA ELISEE F 64 | 64 | 
| 7 BONSEY NONDI DEBORAH F 59 | 59 | 
| 8 DIDISA KINZOLA DEBORAH F 55 | 55 | 
| 9 EKOKA DAMARIS DAMARIS F 67 | 67 | 
| 10 FURAHA MASIKA GRACE F 66 | 66 | 
| 11 IKENGE BOLA EXAUCEE F 58 | 58 | 
| 12 KATUMUA WAMUINI MARISE F 64 | 64 | 
| 13 KUSABA NZOLAMESO MAGALIE F 59 | 59 | 
| 14 LANDU SILU DALIA F 56 | 56 | 
| 15 LUNUNGU MAKIESE AREILLE F 61 | 61 | 
| 16 LUTUMBA NKENGE CHRISTIVIE F 60 | 60 | 
| 17 LUVAMBU MBUAKI CARMEL F 55 | 55 | 
| 18 LUYEYE MADIMBA PLAMEDI F 65 | 65 | 
| 19 MATONDO WAMA CHRISTIVIE F 72 | 72 | 
| 20 MATUMELE KUNDA MIGNONNE F 58 | 58 | 
| 21 MAZEME KIMBOLO MARINA F 62 | 62 | 
| 22 MBAYI MPEMBA SOUZA F 57 | 57 | 
| 23 MBOLO DODY PAYOLINE F 58 | 58 | 
| 24 MBUDI MPANU MERSEL F 65 | 65 | 
| 25 MENA MITENDELE JADE F 56 | 56 | 
| 26 MISENGA KASHIMBA PLAMEDI F 63 | 63 | 
| 27 MONGONGO NTUMBA DEBORAH F 61 | 61 | 
| 28 MPUNGA MULOWAYI SARAH F 60 | 60 | 
| 29 MPUNGI KAPELA EL -NATHAN F 58 | 58 | 
| 30 MUSIMU KINKOSI DIANE F 62 | 62 | 
| 31 NDOMA LUSEVOVO NAOMIE F 53 | 53 | 
| 32 NIMI MANTEZILA GLORIA F 56 | 56 | 
| 33 NKANU ALINE DIVINE F 57 | 57 | 
| 34 NSIANGANI DIYAWA STEPHANIE F 62 | 62 | 
| 35 NSUAMI MAMBUKU GLORIA F 65 | 65 | 
| 36 NSUMBU LEMBE BENEDICTE F 70 | 70 | 
| 37 OLENGA SHUNGU DORCAS F 60 | 60 | 
| 38 TAMBU NKULU SAPHIRADELE F 73 | 73 | 
| 39 VAMAMBU DIAMBU RAISSA F 69 | 69 | 
| 40 YAMBA BILONDA BERENICE F 58 | 58 | 
| SAINT ROBERT LE GRAND COLLEGE | 
 | 
| Code : 12006 / 601 / 08 / 7 | 
 | 
| Participants : 6 Dont : 6 F | 
 | 
| Réussites : 3 Dont : 3 F | 
 | 
| 1 ELEKE BOKULU BENEDICTE F 65 | 65 | 
| 2 MAYUKU NDONDE BENIE F 60 | 60 | 
| 3 NSAKA LUBU WILFRID F 58 | 58 | 
| TOYOKANA LYCEE | 
 | 
| Code : 12006 / 601 / 09 / 2 | 
 | 
| Participants : 19 Dont : 19 F | 
 | 
| Réussites : 19 Dont : 19 F | 
 | 
| 1 BANGA MALUA ESTHER F 73 | 73 | 
| 2 BANGATE DANDO GRACE F 65 | 65 | 
| 3 BANIKINA MALAMBA AIRLUNE F 63 | 63 | 
| 4 FWASA YANGA BENEDICTE F 74 | 74 | 
| 5 KITOKO MAYASANSULUA DJENNY F 67 | 67 | 
| 6 KOKO NSA MIRIAM F 70 | 70 | 
| 7 LOMBE NTUMBA EMMANUELLE F 65 | 65 | 
| 8 LUTUMBA MALENGI DIVINE F 59 | 59 | 
| 9 MAKOMBO MARIAM NELVIE F 67 | 67 | 
| 10 MANSIANGI MANDIKI MERVEILLE RO F 67 | 67 | 
| 11 MANZODILA NLANDU EUNICE F 63 | 63 | 
| 12 MASAKA TUTU COLETTE F 64 | 64 | 
| 13 MBOMBO KANTOLE JOLLAINE F 68 | 68 | 
| 14 MUKABILA ASTRID KEREN F 69 | 69 | 
| 15 MUSENGA LEMBA SAMUELLA F 66 | 66 | 
| 16 MUSUMARY MBENGA BELIEVE F 60 | 60 | 
| 17 NDUNGI MAMBIMBI PARADIS F 66 | 66 | 
| 18 NZEMBO MBO JOSIANE F 61 | 61 | 
| 19 NZEMBO MPIA JOCELINE F 64 | 64 | 
| TUSEVO COMPLEXE SCOLAIRE | 
 | 
| Code : 12006 / 601 / 10 / 7 | 
 | 
| Participants : 35 Dont : 35 F | 
 | 
| Réussites : 28 Dont : 28 F | 
 | 
| 1 AFUWA BIN-FARIALA WINNER F 51 | 51 | 
| 2 ASSOSSA MBAMBO RUTH F 55 | 55 | 
| 3 BANSIMBA MUILU MERVEILLE F 53 | 53 | 
| 4 ELONGA BANSIMBA TRACEY F 53 | 53 | 
| 5 GAMU MUANDA TABITHA F 51 | 51 | 
| 6 IYOKO LIYOMBO SOPHIANE F 60 | 60 | 
| 7 KABEYA SOLOMO SARAH F 57 | 57 | 
| 8 KALENGA KAKAMBA ROSETTE F 53 | 53 | 
| 9 KAPENDE MBUYA ROSE F 57 | 57 | 
| 10 KIALA MALUNGU FALONNE F 55 | 55 | 
| 11 LOSENGA DAKO LAETICIA F 56 | 56 | 
| 12 MATONSI DIAKANA ABIGAELLE F 55 | 55 | 
| 13 MAYANGI MUZITA MERVEILLE F 57 | 57 | 
| 14 MAYUNDA PHANZU JOSIANNE F 62 | 62 | 
| 15 MBUYI KABEMBA SARAH F 53 | 53 | 
| 16 MENGI MBALA MERVEILLE F 61 | 61 | 
| 17 MIYALU MIKOMBE MARTHE F 56 | 56 | 
| 18 MUKANZA KALUMBU PLAMEDIE F 56 | 56 | 
| 19 MUMBEMBI YEBONA TANIA F 61 | 61 | 
| 20 MVUEZOLO MBUTU HORNELLA F 54 | 54 | 
| 21 NDUKA BOLA ABIGAELLE F 62 | 62 | 
| 22 NGOMA MABIALA AMINATA F 54 | 54 | 
| 23 NLANDU MAKOSO SEPHORA F 55 | 55 | 
| 24 NLEMVO MPOLO AGATHE F 59 | 59 | 
| 25 NSUAMI MOMBO RUTH F 64 | 64 | 
| 26 VULA KASONGO BLESSING F 59 | 59 | 
| 27 WEDJANO MONDONGA MEDA F 53 | 53 | 
| 28 ZAMA NKALU BLANDINE F 56 | 56 | 
| E.P.S.P. / I.G.E. - EXAMEN D'ETAT - 2019 http://www.eduquepsp.cd Page 310 / 800 | 
 | 
| Option : COUPE-COUTURE - Code : 601 Province : KINSHASA-FUNA - Code : 12 | 
 | 
| UNIVERS COLLEGE | 
 | 
| Code : 12006 / 601 / 11 / 7 | 
 | 
| Participants : 8 Dont : 8 F | 
 | 
| Réussites : 7 Dont : 7 F | 
 | 
| 1 BAVIMPI LELO REBECA F 54 | 54 | 
| 2 BUDIONGO NLAMBI PRISCILE F 57 | 57 | 
| 3 KITONDISA MASANDU SOUVENANCE F 50 | 50 | 
| 4 LELO SEKE LELO F 59 | 59 | 
| 5 MASITA PONGO BETHY F 54 | 54 | 
| 6 NDOMBI MAYASI LOR F 58 | 58 | 
| 7 SIAMA KEMBI PLAMEDI F 58 | 58 | 
| MAMAN SEPHORA COMPLEXE SCOLAIR | 
 | 
| Code : 12006 / 601 / 12 / 7 | 
 | 
| Participants : 6 Dont : 6 F | 
 | 
| Réussites : 5 Dont : 5 F | 
 | 
| 1 BISEWU TALAMENE GISELE F 58 | 58 | 
| 2 MBEDI MUANA PREFINA F 54 | 54 | 
| 3 MOYA NZUMBA EXAUCEE F 57 | 57 | 
| 4 NGOMBO KUBUANA EDITH F 58 | 58 | 
| 5 ZOLA KASHAMA RUTH F 58 | 58 | 
| SOURCE COMPLEXE SCOLAIRE | 
 | 
| Code : 12006 / 601 / 13 / 7 | 
 | 
| Participants : 13 Dont : 13 F | 
 | 
| Réussites : 6 Dont : 6 F | 
 | 
| 1 BOBILE NDETE BOBETTE F 62 | 62 | 
| 2 ITULU BIANIBO DORCAS F 60 | 60 | 
| 3 KANZA BOKANE VINNY F 59 | 59 | 
| 4 MASHINDA PAKABOMBA MARIAM F 61 | 61 | 
| 5 MUNDELI DEBOTH CHRISTENVIE F 65 | 65 | 
| 6 SUNG SANG CHIMENE F 68 | 68 | 
| AUTODIDACTES | 
 | 
| Code : 12006 / 601 / 14 / 0 | 
 | 
| Participants : 31 Dont : 31 F | 
 | 
| Réussites : 9 Dont : 9 F | 
 | 
| 1 BINAHAMU BIAMUNGU SARAH F 54 | 54 | 
| 2 BOPITA MYOMAMIE FALONNE F 50 | 50 | 
| 3 DEDE TASAMBA GEMIMA F 50 | 50 | 
| 4 ILUNGA MUKAMBA NAOMIE F 51 | 51 | 
| 5 KUTEYA NDALA RUTH F 63 | 63 | 
| 6 MAKALAVALA KIAMBOTE RACHEL F 56 | 56 | 
| 7 MALU MBO REBECCA F 52 | 52 | 
| 8 NKOLA LUSAMBA ESTHER F 58 | 58 | 
| 9 UMBA TAMUZI ORNELA F 57 | 57 | 
| NIJ LYCEE | 
 | 
| Code : 12006 / 601 / 15 / 7 | 
 | 
| Participants : 6 Dont : 6 F | 
 | 
| Réussite : Zéro | 
 | 
| ANGE RAPHAEL COLLEGE | 
 | 
| Code : 12013 / 601 / 01 / 7 | 
 | 
| Participants : 14 Dont : 14 F | 
 | 
| Réussites : 13 Dont : 13 F | 
 | 
| 1 BANZA LEKO KEREINE F 66 | 66 | 
| 2 BONSE ANKUYAJE DEBORAH F 64 | 64 | 
| 3 DIMOSI NGOMA KEVINE F 57 | 57 | 
| 4 KATENGA NTUMBA NAOMIE F 65 | 65 | 
| 5 MAFUTA MASIKINI KEREINE F 59 | 59 | 
| 6 MALELUA OUPALE HERMELINE F 57 | 57 | 
| 7 MB0LE MPAKA DEBORAH F 69 | 69 | 
| 8 MOYO MUNZEMBA NATHY-L'OR F 66 | 66 | 
| 9 MPALA KANDOLO DIVINE F 57 | 57 | 
| 10 NSUELE MUKUANI DIVINE F 67 | 67 | 
| 11 NZABI LITANGA MARIAM F 59 | 59 | 
| 12 SANKWENO KWINGI PRENCILIA F 61 | 61 | 
| 13 TSHIBOLA TSHIKOMO ELYSEE F 60 | 60 | 
| EXODE COLLEGE | 
 | 
| Code : 12013 / 601 / 02 / 7 | 
 | 
| Participants : 10 Dont : 10 F | 
 | 
| Réussites : 8 Dont : 8 F | 
 | 
| 1 ALAKO DIMANDJA RUTH F 52 | 52 | 
| 2 BOLOLO DJONNE MIRIAME F 59 | 59 | 
| 3 EKIME MBANGANE FRANCINE F 54 | 54 | 
| 4 EMEKA GERMELIA CONSTANCE F 58 | 58 | 
| 5 LONGUANGO LIYONGO NAOMIE F 56 | 56 | 
| 6 LUKENI CHEKINAH CHEKINAH F 54 | 54 | 
| 7 MAFUTA ELYSE ELIE F 55 | 55 | 
| 8 NZEZA DIYASAMBA CHRISTELLE F 57 | 57 | 
| GALILEE COMPLEXE SCOLAIRE | 
 | 
| Code : 12013 / 601 / 03 / 7 | 
 | 
| Participants : 5 Dont : 5 F | 
 | 
| Réussites : 5 Dont : 5 F | 
 | 
| 1 KELELA BOLOMO BENEDICTE F 58 | 58 | 
| 2 KIALA KALONGO MEDDY F 55 | 55 | 
| 3 MUBWANGOLO ELESE ESTHER F 50 | 50 | 
| 4 MWAMBA DIVINE F 51 | 51 | 
| 5 OMBA KABADI GRACE F 56 | 56 | 
| GUILGAL COLLEGE | 
 | 
| Code : 12013 / 601 / 04 / 7 | 
 | 
| Participants : 10 Dont : 10 F | 
 | 
| Réussites : 7 Dont : 7 F | 
 | 
