Résultat exetat techniques et autres 2019 District de la Lukunga
| E.P.S.P. / I.G.E. - EXAMEN D'ETAT - 2019 http://www.eduquepsp.cd Page 503 / 800 | 
 | 
| Option : SECRETARIAT - Code : 302 Province : KINSHASA-LUKUNGA - Code : 13 | 
 | 
| LTP NGALIEMA | 
 | 
| Code : 13025 / 302 / 01 / 6 | 
 | 
| Participants : 15 Dont : 14 F | 
 | 
| Réussites : 14 Dont : 13 F | 
 | 
| 1 DIAFUKISA ODILE MELCHI F 50 | 50 | 
| 2 KABISHI KUBAKIDI AMANDA F 58 | 58 | 
| 3 KAKWALA VANGU PRISCILLE F 58 | 58 | 
| 4 KIANAMA KABETA NELITHA F 50 | 50 | 
| 5 KWIPA APOTINE MERVEILLE F 52 | 52 | 
| 6 LUNANA MUKE DINA F 52 | 52 | 
| 7 MADIADIA MAKIESE BEVI M 59 | 59 | 
| 8 MBOMBO WA KAZADI SEPHORA F 53 | 53 | 
| 9 MIANDABU KAMBILA GISELLE F 52 | 52 | 
| 10 NGIAMA MUNDUNDU RUTH F 58 | 58 | 
| 11 NSONGA KALUBI SANDRA F 50 | 50 | 
| 12 SHUNGU KINKIERE STEPHIE F 53 | 53 | 
| 13 TEKASALA KANGALU DJENIE F 52 | 52 | 
| 14 WENA MAKENGO GRACIA F 54 | 54 | 
| LYCEE TOBONGISA | 
 | 
| Code : 13025 / 302 / 02 / 2 | 
 | 
| Participants : 19 Dont : 19 F | 
 | 
| Réussites : 19 Dont : 19 F | 
 | 
| 1 AKONGA WEMBI HELENE F 55 | 55 | 
| 2 ALOMBA LUKU ARIELLE F 61 | 61 | 
| 3 ANNA BELU PRECILIA F 58 | 58 | 
| 4 BASSA YAWILI COSTANTINE F 53 | 53 | 
| 5 BUHENDWA MAISHA EUPHRASIE F 57 | 57 | 
| 6 ELOKO MARIA MARIA F 53 | 53 | 
| 7 KABENGELE KENA NATHALIE F 63 | 63 | 
| 8 KAMUANYA KASONGO BENIE F 58 | 58 | 
| 9 KAMULETA NSAMPI ANITA F 54 | 54 | 
| 10 KAVANDA TUKEMBILA APHY F 53 | 53 | 
| 11 MAKELA LUTONADIO NOELLA F 56 | 56 | 
| 12 MALABISA MAZAMBA EDEN F 54 | 54 | 
| 13 MARCELINE AKILIMALI BINTU F 58 | 58 | 
| 14 MIANDABU TSHILUMBA HEMERODE F 62 | 62 | 
| 15 PAMBU LUBANZU LISA F 57 | 57 | 
| 16 TSHIYOYI MUDIAVI KEREN F 58 | 58 | 
| 17 TWADJUWANA NGALULA PLAMEDIE F 56 | 56 | 
| 18 USENI KIBUNDILA DEBORAH F 53 | 53 | 
| 19 YAMBONDO KAHIMBI GABRIELLA F 63 | 63 | 
| INSTITUT BUKAMA | 
 | 
| Code : 13059 / 302 / 01 / 6 | 
 | 
| Participants : 20 Dont : 10 F | 
 | 
| Réussites : 20 Dont : 10 F | 
 | 
| 1 ABONDJO BOSINGA PRINCE M 55 | 55 | 
| 2 BAJIKILA LUKU MARIUS M 52 | 52 | 
| 3 BERO UTUBA STEVINE F 55 | 55 | 
| 4 EKUTSHU MOSANZA BENEDICTE F 53 | 53 | 
| 5 EYE IKEMWA KEVINE F 54 | 54 | 
| 6 ILOKO EFWELE JONAS M 54 | 54 | 
| 7 ITOKO BEKOLI NAOMIE F 54 | 54 | 
| 8 KAKUNGA SHIDI YOUSSOUF M 53 | 53 | 
| 9 KALONDA BENEZETH BENEZETH M 53 | 53 | 
| 10 KAPINGA BUTUMBI MERVEILLE F 56 | 56 | 
| 11 KAWANI MUTOMBO DJANY M 55 | 55 | 
| 12 KINDANDA GAMA KETSIA F 58 | 58 | 
| 13 LOKAKAO MUANZA MICHEL M 54 | 54 | 
| 14 MADUWA OMBA ESTHER F 50 | 50 | 
| 15 MASIKA TSONGO AZIZA F 58 | 58 | 
| 16 MPONGO KWASUNDE ACACIA F 57 | 57 | 
| 17 MPUNGUE KABAKU CHANDELIER M 51 | 51 | 
| 18 NSALAMOSI MBABULU VANICK M 53 | 53 | 
| 19 SIKU NYANGE GEDEON M 55 | 55 | 
| 20 TSHIALA BADIBANGA RUTH F 54 | 54 | 
| E.P.S.P. / I.G.E. - EXAMEN D'ETAT - 2019 http://www.eduquepsp.cd Page 504 / 800 | 
 | 
| Option : SOCIALE - Code : 401 Province : KINSHASA-LUKUNGA - Code : 13 | 
 | 
| INSTITUT NOTRE DAME DE FATIMA | 
 | 
| Code : 13008 / 401 / 01 / 2 | 
 | 
| Participants : 45 Dont : 26 F | 
 | 
| Réussites : 44 Dont : 26 F | 
 | 
| 1 AKILIMALI MICHELINE MICHELINE F 57 | 57 | 
| 2 BARAKA DODO PRISCA F 60 | 60 | 
| 3 BIRUNGI SAFARI AICHA F 57 | 57 | 
| 4 DIMBU DIAZAYISUA MERVEILLE F 61 | 61 | 
| 5 ELOMBA WASATO KETSIA F 54 | 54 | 
| 6 GBONGIA IPAKA JOE M 59 | 59 | 
| 7 HERADI MAFUKA VERONIQUE F 60 | 60 | 
| 8 ILUNGA KELA OTHNIEL M 62 | 62 | 
| 9 IYAMIANGO BASWA GREGOIRE M 65 | 65 | 
| 10 KAHOYA KAPAYA DELPHIN M 63 | 63 | 
| 11 KAKEZA TABARO CHRISPIN M 64 | 64 | 
| 12 KAMUANYA KALONJI PLAMEDIE F 56 | 56 | 
| 13 KANDOLO ELONGA REBECCA F 70 | 70 | 
| 14 KASEREKA KAHONGYA GEORGES M 53 | 53 | 
| 15 KASEREKA MWIRA JACQUES M 53 | 53 | 
| 16 KEYO KANANA BENI M 55 | 55 | 
| 17 KITAMBALA BAFIAPA DEBORAH F 68 | 68 | 
| 18 KONSO PEMA BENA’EL F 58 | 58 | 
| 19 LOSOKOLA OSANGO KEREN F 54 | 54 | 
| 20 LUKOKI DIMBU KEGI F 57 | 57 | 
| 21 MACKILA TSHAUSIKU ANGEL F 73 | 73 | 
| 22 MAKANGILA SHADA SHADA F 58 | 58 | 
| 23 MALUEKI KUMBU MICHEL M 65 | 65 | 
| 24 MASOMBA NDOKOLO PETER M 56 | 56 | 
| 25 MASUDI AMINA SARAH F 61 | 61 | 
| 26 MAYUNGA NDAKANZAM JOSUE CELE M 55 | 55 | 
| 27 MBENGA MBEMBO DELICE F 65 | 65 | 
| 28 META MUAMBA MERVEILLE F 55 | 55 | 
| 29 MPASA SYLLA BRENDA F 61 | 61 | 
| 30 M'PENGE KIFAKHIYO AARON M 59 | 59 | 
| 31 MPIA EBENGO KEVIN M 54 | 54 | 
| 32 MPIANA NGOMBE JEMIRA M 61 | 61 | 
| 33 MPUTU BANIMBA HENOCK M 61 | 61 | 
| 34 MUHIYA BIMULOKO SCHEKINAH F 59 | 59 | 
| 35 MWANANGANI NSONA ABIGAEL F 60 | 60 | 
| 36 NDAMBI EMILIE ESTHER F 54 | 54 | 
| 37 NDJUKENDI OKITALENGA DEA M 58 | 58 | 
| 38 NGOLI ZAKAPESA EXAUCE M 56 | 56 | 
| 39 NKIESOLO NSONGO PERLE VICTORIA F 65 | 65 | 
| 40 PANZU MANDUAKILA CHIMENE F 74 | 74 | 
| 41 SAKINA KABINDA AMANY F 61 | 61 | 
| 42 SANGAMINA FORBES FORBES M 70 | 70 | 
| 43 SUEDI MAMBU THERESA F 70 | 70 | 
| 44 YEMA NENE KEREN F 53 | 53 | 
| AUTODIDACTES | 
 | 
| Code : 13008 / 401 / 02 / 0 | 
 | 
| Participants : 5 Dont : 3 F | 
 | 
| Réussite : Zéro | 
 | 
| ISPL KIMVULA | 
 | 
| Code : 13012 / 401 / 01 / 6 | 
 | 
| Participants : 27 Dont : 20 F | 
 | 
| Réussites : 27 Dont : 20 F | 
 | 
| 1 AMANI MUCYO-MPFIZI ALEXIS M 56 | 
 | 
| 2 BAHIZIRE PAROLE ESTHER F 53 | 53 | 
| 3 BAKALA BIFWANGA PRISCILLE F 54 | 54 | 
| 4 BASUA ANUKE YOLANDE F 52 | 52 | 
| 5 BENAKWAU ZAYANA BEJA F 56 | 56 | 
| 6 DIANTEZOLO MBUNGU CHRIST-EN-VI F 53 | 53 | 
| 7 DUKI FIMPADIO GRACE F 56 | 56 | 
| 8 ITEMBO KIKUNDA JUSLAINE F 52 | 52 | 
| 9 KABOKO MUAMBA JEMIMA F 54 | 54 | 
| 10 KAHAMBU CHRISTELLE SHEKINAH F 56 | 56 | 
| 11 KASEYA SALIMA SARAH F 57 | 57 | 
| 12 KENGI LANGA EUNICE F 51 | 51 | 
| 13 KUBUYA NYANDU LIONEL M 60 | 60 | 
| 14 LIEMA NKOMA ROSIE F 50 | 50 | 
| 15 MADY KAPINGA DORCAS F 61 | 61 | 
| 16 MAPENZI MWEMEDI CHANTAL F 53 | 53 | 
| 17 MATONDO MUMBONGO SINERDINE F 55 | 55 | 
| 18 MBANGWASE YAMBELE ALPHA F 54 | 54 | 
| 19 MWANGE WA MWARABU NADEGE F 54 | 54 | 
| 20 NGAZADI BAMPUTU MECHACK M 57 | 57 | 
| 21 NKULA MAKANGALA ARISTOTE M 55 | 55 | 
| 22 NTONDI NKONGO DIEU-MERCI M 51 | 51 | 
| 23 PWEKELA LUBOYA SHEKINAH F 55 | 55 | 
| 24 SALABIA HULUSA SEMAR M 53 | 53 | 
| 25 SOKI MAKONDA ASNATH F 55 | 55 | 
| 26 TELUNI MONGALI ROBERT M 54 | 54 | 
| 27 YANZA YONNA IRENE F 51 | 51 | 
| INSTITUT MPUMBU | 
 | 
| Code : 13025 / 401 / 01 / 6 | 
 | 
| Participants : 17 Dont : 12 F | 
 | 
| Réussite : Zéro | 
 | 
| ITS PAPA DIANGIENDA | 
 | 
| Code : 13025 / 401 / 02 / 5 | 
 | 
| Participants : 20 Dont : 14 F | 
 | 
| Réussites : 12 Dont : 8 F | 
 | 
| 1 BINDANDA NSANGA RUTH F 53 | 53 | 
| 2 LONGO LUFUA PROVIE M 50 | 50 | 
| 3 LUKOKAMA MBILA MEHACK M 56 | 56 | 
| 4 LUSINGA MUPEPE FYFY F 52 | 52 | 
| 5 LUSONGA NZONZA CHRISTOPHER M 51 | 51 | 
| 6 MALONDA PUATI SARAH F 50 | 50 | 
| 7 NDALA NKULU KELLY F 51 | 51 | 
| 8 NGALULA TSHIENDA PRISCILLE F 52 | 52 | 
| 9 NKIWASISILUA KISIKA DEVINE F 51 | 51 | 
| 10 NZUANA BIROMI CHARNCARD M 50 | 50 | 
| 11 NZUMBA TUSEVO SEPHORA F 52 | 52 | 
| 12 YANGI MATUIKA MARIE F 51 | 51 | 
| LYCEE TOBONGISA | 
 | 
| Code : 13025 / 401 / 03 / 2 | 
 | 
| Participants : 31 Dont : 31 F | 
 | 
| Réussites : 28 Dont : 28 F | 
 | 
| 1 ALIMA NGOYA STEPHANIE F 50 | 50 | 
| 2 ATWENA KAMA JOYCE F 53 | 53 | 
| 3 BAHATI ENDELEA JEANNETTE F 56 | 56 | 
| 4 BIRHU DUNIA IMMACULEE F 54 | 54 | 
| 5 CAMARA LUEMBA ZENABA F 57 | 57 | 
| 6 DIKABENZI BENESHAY BENIE F 59 | 59 | 
| 7 DISANKA TSHIJIBA MARIETTE F 50 | 50 | 
| 8 ETOWA MUNGENZA ESTHER F 66 | 66 | 
| 9 GATUMWA GULEMVUNGA DIVINE F 51 | 51 | 
| 10 IMALU KUSEDIKILA KYRIA F 62 | 62 | 
| 11 KABEDI MPOYI ESTHER F 54 | 54 | 
| 12 KANDOLO LILA KEREN F 53 | 53 | 
| 13 KONSO ANDE CATHIA F 52 | 52 | 
| 14 MAMINGI NGIMBI THEOLINDA F 52 | 52 | 
| 15 MASAKA SEKE LAURENCE F 55 | 55 | 
| 16 MASUDI MBUTU MELANIE F 55 | 55 | 
| 17 MBANGU KITOKO MARIA F 50 | 50 | 
| 18 MUGOLI MUDIBURA PASCALINE F 57 | 57 | 
| 19 NGALULA TSHIMANGA DAVINA F 52 | 52 | 
| 20 NGOLELA KAPINGA PLAMEDIE F 68 | 68 | 
| 21 NGOMA MBUMBA GLORIA F 55 | 55 | 
| 22 NTUMBA BAMPELEDI DEFIA F 63 | 63 | 
| 23 TARAKENGO YANDO RUTH F 53 | 53 | 
| 24 TSHIBUABUA MVITA LISETTE F 69 | 69 | 
| 25 TSHIBUYI NGANDU SEPHORA F 51 | 51 | 
| 26 TSHIKA KABUAYA EXAUCEE F 53 | 53 | 
| 27 TSHILUMBA MUTAMBAY HUBERTINE F 53 | 53 | 
| 28 TSHIMANGA NZEBA KEREN F 50 | 50 | 
| COMPLEXE SCOLAIRE DIBOBOL | 
 | 
| Code : 13028 / 401 / 01 / 7 | 
 | 
| Participants : 2 Dont : 1 F | 
 | 
| Réussite : Zéro | 
 | 
| INSTITUT BOBOKOLI | 
 | 
| Code : 13028 / 401 / 02 / 2 | 
 | 
| Participants : 46 Dont : 25 F | 
 | 
| Réussites : 46 Dont : 25 F | 
 | 
| 1 ALONE DELIVRE CHANCY M 62 | 62 | 
| 2 BARAKA MUDERHWA YVES M 55 | 55 | 
| 3 BITOTA NKUBA NAOMIE F 67 | 67 | 
| 4 BYA'ENE MISSA ESPOIR M 62 | 62 | 
| 5 DEBORAH BALEZI SIFA F 57 | 57 | 
| 6 DIATEZUA MOTE GEMIMA F 55 | 55 | 
| 7 DISANKA DISANKA GEDEON-ELIE M 66 | 66 | 
| 8 ISAZU MPUTU AARON M 59 | 59 | 
| 9 KAJANGU FRANCK VICTOR M 62 | 62 | 
| 10 KAMWANYA MULAMBA PRISCA F 55 | 55 | 
| 11 KAPINGA KABEYA DEBORAH F 66 | 66 | 
| 12 KASONGO KAPINGA CHRISTIVIE F 60 | 60 | 
| 13 KASONGO NDJIBU SAMUEL M 60 | 60 | 
| 14 KIBITA MPEZO GAIUS M 57 | 57 | 
| 15 KONDA MUNANGA CHRISTIAN M 61 | 61 | 
| 16 LOFOMBO ISUNGA BEGRA F 53 | 53 | 
| 17 LOSAMBE KAYINDA NATHAN M 55 | 55 | 
| 18 LUEMBE PRECIEUSE KETSIA F 60 | 60 | 
| 19 LUTUMBA LUTULA ELIE M 60 | 60 | 
| 20 LUVUEZO BAYAKA PHILIPPE DESSAIN M 53 | 53 | 
| 21 LWESSO MBILA RINEDIA F 62 | 62 | 
| 22 MAKAMBO MAGBU JEAN M 56 | 56 | 
| 23 MASSIALA MAVUNGU JONATHAN M 53 | 53 | 
| 24 MAYISHWA MPONO ALLEGRESSE F 59 | 59 | 
| 25 MBOTA LUBOKO CYNTHIA F 54 | 54 | 
| 26 MBUYAMBA BIABU EUNICE F 56 | 56 | 
| 27 MBUYAMBA MUALUKE NICE F 64 | 64 | 
| 28 MFUTILA LUSIYA ESTHER F 56 | 56 | 
| 29 MOKANSE NESE MOKANSE JAKE M 60 | 60 | 
| 30 MPAKA MIEMA DIANA F 65 | 65 | 
| 31 MUADI KEMBI ESTHER F 60 | 60 | 
| 32 MUKAYEZA TSHIKE RUTH F 65 | 65 | 
| 33 MUKENDI MADINDA ANAYAH F 59 | 59 | 
| 34 MUKOMA MUKENGESHAYI DESIRE M 68 | 68 | 
| 35 MUSHIYA KAMUNGA DORCAS F 55 | 55 | 
| 36 MWANAWA MOZO AXEL M 68 | 68 | 
| 37 NABINTU AMULI CHRISTELLE F 58 | 58 | 
| 38 NGANDU TSHIANDI JEMIMA F 54 | 54 | 
| 39 NGBANDAKE BOYIKO NINON- DELEN F 59 | 59 | 
| 40 NGELEKA KABENGELE BENITA F 65 | 65 | 
| 41 NKIKAZEYI LUZOLO JACQUES M 65 | 65 | 
| 42 NTUMBWA KABAMBA EMMANUEL M 59 | 59 | 
| 43 SELEMANI SONGAMBELE CHRISTIAN M 61 | 61 | 
| E.P.S.P. / I.G.E. - EXAMEN D'ETAT - 2019 http://www.eduquepsp.cd Page 505 / 800 | 
 | 
| Option : SOCIALE - Code : 401 Province : KINSHASA-LUKUNGA - Code : 13 | 
 | 
| 44 SUKA SUKA SANDRINE F 58 | 58 | 
| 45 SULEMANI ABDULAMANI TAKAS M 59 | 59 | 
| 46 TSHIYAMBA KAMUNGA VERONIQUE F 58 | 58 | 
| INSTITUT DE MONT NGAFULA | 
 | 
| Code : 13042 / 401 / 01 / 6 | 
 | 
| Participants : 21 Dont : 12 F | 
 | 
| Réussites : 8 Dont : 5 F | 
 | 
| 1 BILONDA TSHIBANGU HELENE F 53 | 53 | 
| 2 DIASIVI NZAU JIMMY M 53 | 53 | 
| 3 KELENDENDE SOLONGO INGRID F 50 | 50 | 
| 4 MADOA LINGEPO ANGEL F 50 | 50 | 
| 5 MULONGAMA NKONGOLO GENEDIE F 58 | 58 | 
| 6 MUTOMBO MANATA BOAZ M 53 | 53 | 
| 7 NSIMBA KIKOBO RICHARD M 51 | 51 | 
| 8 TSHIENDA KALALA GRACIA F 54 | 54 | 
| COLLEGE SAINT CHARLES LWANGA 1 | 
 | 
| Code : 13060 / 401 / 01 / 2 | 
 | 
| Participants : 28 Dont : 14 F | 
 | 
| Réussites : 23 Dont : 10 F | 
 | 
| 1 BASILA NDILU DIVINE F 50 | 50 | 
| 2 BONGEA BOLENGU SALOMON M 54 | 54 | 
| 3 BONKOSI MUDIASA ISAAC M 55 | 55 | 
| 4 BOSOMBA MAMBONGA VICKY M 53 | 53 | 
| 5 DJAFARI KITETE DJAFARI M 52 | 52 | 
| 6 ILOKO BOSENGE JOSE M 54 | 54 | 
| 7 ISAKO NGOMA PAOLA F 56 | 56 | 
| 8 LOKIO MONGONZA PLAMEDI M 52 | 52 | 
| 9 LOKUKU NKUMU DELFINE F 53 | 53 | 
| 10 MANSIAMINA KILANDAMOKO HENOC M 53 | 53 | 
| 11 MANZONGA ENGANZI HOLDYS M 55 | 55 | 
| 12 MILOLO MBAYA GRACE F 60 | 60 | 
| 13 MULAMBA LONGODI DIEULEVEUT M 56 | 56 | 
| 14 NKABUSU BAKU HORNELA F 54 | 54 | 
| 15 NKAMBALA MALUNDAMA CHADRAC M 54 | 54 | 
| 16 NSELE BOTONGO DIVIN M 56 | 56 | 
| 17 ODIMBA NGENDA M 50 | 50 | 
| 18 OMBATA KANDOLO RAPHAEL M 58 | 58 | 
| 19 PASULA MUNOLO GRACE F 58 | 58 | 
| 20 SAFI BUSANGA DEBORAH F 53 | 53 | 
| 21 TSHIBANGU BAMUSA BENEDICTE F 53 | 53 | 
| 22 TSHIKUTA KALALA STEPHANIE F 53 | 53 | 
| 23 YENYI LOMEMA JESSICA F 52 | 52 | 
| COMPLEXE SCOLAIRE KASAKA | 
 | 
| Code : 13060 / 401 / 02 / 7 | 
 | 
| Participants : 25 Dont : 13 F | 
 | 
| Réussites : 17 Dont : 10 F | 
 | 
| 1 ALI ALOKA EUGENIE F 60 | 60 | 
| 2 BIYA NZOLA DEBORAH F 58 | 58 | 
| 3 BWIDOMBE MBIKILA ELIE M 53 | 53 | 
| 4 ESSYMANDRA MAMBANGU RUTH F 51 | 51 | 
| 5 KAUKA KABENGWA BENZ M 62 | 62 | 
| 6 KAZADI KAPINGA ROSETTE F 54 | 54 | 
| 7 KITENGE ELYSEE ELYSEE F 50 | 50 | 
| 8 LUMANU KANGABUKA MURIELLAH F 52 | 52 | 
| 9 LUTA EMPULU RUTH F 52 | 52 | 
| 10 MALEBESA MONZANGA RIGUENE M 51 | 51 | 
| 11 MATUNGA KALOVIA IVON M 55 | 55 | 
| 12 MIANDABU WABABU PIERRETTE F 54 | 54 | 
| 13 NDUDI MAVUNGU CHADRACK M 51 | 51 | 
| 14 NTUMBA NGANDU JEANNE F 51 | 51 | 
| 15 OKAKODUA PENASHE EXAUCE M 54 | 54 | 
| 16 PINDU OTSHUDI RICHARD M 53 | 53 | 
| 17 SITA KIMPANGA RUTH F 55 | 55 | 
| INSTITUT ILONA | 
 | 
| Code : 13060 / 401 / 03 / 8 | 
 | 
| Participants : 21 Dont : 16 F | 
 | 
| Réussites : 15 Dont : 12 F | 
 | 
| 1 ASANDJO LONUKU ESTHER F 57 | 57 | 
| 2 EKWAN FRANCESS EUNICE F 58 | 58 | 
| 3 KALEMBI NSIMBA BENIE F 53 | 53 | 
| 4 KANDOLO YOWALI CHRISTINE F 50 | 50 | 
| 5 KAPINGA TSHILONDA FRIDA F 52 | 52 | 
| 6 KAVA LUZOLO PLAMEDIE F 50 | 50 | 
| 7 KINSOMBI DIASILUA KESTHIA F 57 | 57 | 
| 8 LIKELENGOLO LITUNGELELIA CHRIST F 50 | 50 | 
| 9 MASSAKA WINNER PLAMEDIE F 50 | 50 | 
| 10 MATUMONA ELVIRA ELVIRA F 53 | 53 | 
| 11 MUEYA MAKABA PAOLA F 54 | 54 | 
| 12 NDIBANENI AUNDEY CHRISTIAN M 50 | 50 | 
| 13 NYEMBA YONE MERVEILLE F 50 | 50 | 
| 14 ONYA TARADJA ROBERT M 50 | 50 | 
| 15 WAWA WANET ISAAC M 54 | 54 | 
| INSTITUT LUFUNGULA | 
 | 
| Code : 13060 / 401 / 04 / 1 | 
 | 
| Participants : 21 Dont : 11 F | 
 | 
| Réussites : 15 Dont : 8 F | 
 | 
| 1 ALI RAMAZANI RUTH F 53 | 53 | 
| 2 BITONDO WISOBA ENOCH M 50 | 50 | 
| 3 ISAKO BOLA DORCAS F 55 | 55 | 
| 4 KAPINGA KATULONDI DJIBRIL M 53 | 53 | 
| 5 KAVIRA VISOMBWERE ABIGAEL F 53 | 53 | 
| 6 KIPOY MAMUKAMU JEANINE F 52 | 52 | 
| 7 LELO DIMBETE LYDIA F 51 | 51 | 
| 8 LUKEBANU LODE ABEL M 51 | 51 | 
| 9 MAKITA MBO GEDEON M 56 | 56 | 
| 10 MALU TSHIPAMA ALEGRIA F 51 | 51 | 
| 11 MANZWA MAPELENGE DANNY M 51 | 51 | 
| 12 MUKALAY WA KASONGO JEANNETTE F 51 | 51 | 
| 13 NDOMBASI LUBAKI BENI M 56 | 56 | 
| 14 NGANDU MAMBULU MOISE M 52 | 52 | 
| 15 TSHALALA MUTOKO PRISCA F 54 | 54 | 
| E.P.S.P. / I.G.E. - EXAMEN D'ETAT - 2019 http://www.eduquepsp.cd Page 506 / 800 | 
 | 
| Option : ARTS PLASTIQUES - Code : 501 Province : KINSHASA-LUKUNGA - Code : 13 | 
 | 
| COLLEGE DES BEAUX ARTS ESFORA | 
 | 
| Code : 13006 / 501 / 01 / 7 | 
 | 
| Participants : 82 Dont : 5 F | 
 | 
| Réussites : 75 Dont : 5 F | 
 | 
| 1 BAKA MADIATA EPAPHRODITE M 56 | 56 | 
| 2 BALU BINDA EXAUCE M 50 | 50 | 
| 3 BAYILONGA EPENGI BRANDONE M 52 | 52 | 
| 4 BOKELO BILE LEVI M 54 | 54 | 
| 5 BOTULI INGONDA CALEB M 56 | 56 | 
| 6 DIOWO KONGO ANDY M 58 | 58 | 
| 7 DJONGA LEMBO DAN M 53 | 53 | 
| 8 DUCAPEL NGOMA NORTON M 55 | 55 | 
| 9 GAPE MABINA MOISE M 55 | 55 | 
| 10 ITEFELE MBOYO DAVID M 66 | 66 | 
| 11 KADIATA MUHOLO JEREMIE M 58 | 58 | 
| 12 KALOMBO LIFAEFI YA MUNGU TONY M 55 | 55 | 
| 13 KALONJI TSHIMPAKA PROSPERE M 65 | 65 | 
| 14 KANDA NDOMBASI FORTUNA M 53 | 53 | 
| 15 KASAZA IBONGITI FRED M 58 | 58 | 
| 16 KASSANDA KABONGO JACQUES M 58 | 58 | 
| 17 KAWA FEZA LINA F 54 | 54 | 
| 18 KAYEMBE TAMBWE MICHEE M 52 | 52 | 
| 19 KIALA MBAYO CHANNEL M 55 | 55 | 
| 20 KIDINDA MOKUBA JOVANY M 53 | 53 | 
| 21 KIMOWA MANZAMBI MEDI M 53 | 53 | 
| 22 KINAMASINDA BANZA ISAAC M 53 | 53 | 
| 23 KISKUMBA MUTUABO NEHEMIE M 56 | 56 | 
| 24 KOYALODI WEMEMU PASSY M 57 | 57 | 
| 25 LIKANGA ANGATA ROLAND M 56 | 56 | 
| 26 LOMBE MUKENGA ROMAIN M 57 | 57 | 
| 27 LUKWIKILU MESSA DJO M 59 | 59 | 
| 28 LUMBU LUMBU EMMANUEL M 58 | 58 | 
| 29 LUNZAYILADIO LUSAKUENO KEVINE M 56 | 56 | 
| 30 LUZITU PAKU DOCIL M 55 | 55 | 
| 31 MAKINU NDONGALA ARNOLD M 59 | 59 | 
| 32 MAKWISA KIBADI PLAMEDI M 58 | 58 | 
| 33 MAPETO NGONDO JEREMIE M 53 | 53 | 
| 34 MASIA MASIA CHRIST M 53 | 53 | 
| 35 MATONDO KWA NZAMBI EXAUCE M 55 | 55 | 
| 36 MATONDO NSIALA DAVID M 57 | 57 | 
| 37 MAYAWANA NZILA MANASSE M 57 | 57 | 
| 38 MAYEMBA MAKANDA JESCLA M 50 | 50 | 
| 39 MAYINDU NDUNGINI DIEU LE VEUT M 53 | 53 | 
| 40 MAYIZA MAVUZI TARCIS M 54 | 54 | 
| 41 MBONGALENGA IPARA GEDEON M 61 | 61 | 
| 42 MBUAMUSONGI BOPE JEREMIE M 53 | 53 | 
| 43 MODJU MUSHIYA ROSELINE F 58 | 58 | 
| 44 MONDONGA LIMBAYA NISSI M 54 | 54 | 
| 45 MPIDI BIKEYAMA EMMANUEL M 57 | 57 | 
| 46 MUANDA MUANDA GABRIEL M 57 | 57 | 
| 47 MUBIAYI KAYEMBE EXAUCE M 61 | 61 | 
| 48 MUKANGA BABAPU ROLLY M 53 | 53 | 
| 49 MUKOKO DIANGO JUNIOR M 60 | 60 | 
| 50 MUNONGO KAPOSA HERITIER M 61 | 61 | 
| 51 MUTIMA MAYELE ELIEL M 53 | 53 | 
| 52 MVUNZI NSIMBA PLAMEDI M 58 | 58 | 
| 53 MWANANDEKE NESTOR DANNY M 55 | 55 | 
| 54 MWENDELE KANDE JOSKA M 58 | 58 | 
| 55 NDAMBA NZUZI AFFRANCHI M 56 | 56 | 
| 56 NDANGI BOKOLE JACQUES M 56 | 56 | 
| 57 NDUNDU LUSALA GRADINHO M 55 | 55 | 
| 58 NGEMI MUDIPATA JAPHET M 57 | 57 | 
| 59 NGIAMBA MIHUMBU NATHAN M 51 | 51 | 
| 60 NGOYI SOPE EMMANUEL M 57 | 57 | 
| 61 NTITA MWAMBA TYSON M 58 | 58 | 
| 62 NTONGA DJEMA JONATHAN M 55 | 55 | 
| 63 NTOYA DIKAMBALA RUTH F 59 | 59 | 
| 64 NTUSA LUVILA JOVANY M 56 | 56 | 
| 65 NZUMBA A GHITUWA TOBELE F 57 | 57 | 
| 66 NZUZI MPANZU CHRISTIAN M 57 | 57 | 
| 67 OKITO GAGNON GERARD M 52 | 52 | 
| 68 OKOKO KELENDA CHRIST M 52 | 52 | 
| 69 OLOKI OKENDA JOSEPH M 58 | 58 | 
| 70 PUATI VONDE GRACE M 57 | 57 | 
| 71 RAMAZANI SIFA PLAMEDIE F 56 | 56 | 
| 72 TONY MAYABU CHRINOVIE M 58 | 58 | 
| 73 TSHONDA MAKUMBIKA RUDDY M 58 | 58 | 
| 74 TUTA LUKI PLAMEDY M 55 | 55 | 
| 75 WANGATA MAWETE NATHAN M 53 | 53 | 
| INSTITUT DES BEAUX ARTS | 
 | 
| Code : 13009 / 501 / 01 / 1 | 
 | 
| Participants : 160 Dont : 19 F | 
 | 
