Résultat Examen d’Etat 2019 Sciences Commerciales, District Tshangu/Kinshasa/RDC
| E.P.S.P. / I.G.E. - EXAMEN D'ETAT - 2019 http://www.eduquepsp.cd Page 696 / 800 | 
 | 
| Option : SECRETARIAT - Code : 302 Province : KINSHASA-TSHANGU - Code : 14 | 
 | 
| INSTITUT LITTER. & TECHN. MASI | 
 | 
| Code : 14047 / 302 / 01 / 1 | 
 | 
| Participants : 16 Dont : 8 F | 
 | 
| Réussites : 16 Dont : 8 F | 
 | 
| 1 BOLINGA MONGI DORCAS F 50 | 50 | 
| 2 ELEMBE NZONDO JOHN M 51 | 51 | 
| 3 GADISASA GUTONDELE ROSE F 53 | 53 | 
| 4 KABAMBA KABEMBA TONTON M 57 | 57 | 
| 5 KABUYA LUMBALA JOSE M 56 | 56 | 
| 6 KIDINDA ISAAC ISAAC M 50 | 50 | 
| 7 LAKONDO MBO MERVEILLE F 52 | 52 | 
| 8 MAKIESE NDUNDA DORCAS F 53 | 53 | 
| 9 MBOYO BOIKA DIEU M 52 | 52 | 
| 10 MONANGA MANKOTO REBECCA F 61 | 61 | 
| 11 MOZENGIO BOKOMO BIENVEILLANT M 51 | 51 | 
| 12 MPENGE NKUMU MERVEILLE F 53 | 53 | 
| 13 MWANAKASALA KAPANGALA DIVINE F 53 | 53 | 
| 14 NZILAPAKU KIPITI PRECIEUX M 53 | 53 | 
| 15 TADISHA MWISANGE MERVEILLE F 55 | 55 | 
| 16 TAFUNDA NENE GEDEON M 51 | 51 | 
| INSTITUT NGABIDJO | 
 | 
| Code : 14075 / 302 / 01 / 8 | 
 | 
| Participants : 13 Dont : 4 F | 
 | 
| Réussites : 10 Dont : 2 F | 
 | 
| 1 ANAYEGO BALITENA DIEU-MERCI M 52 | 52 | 
| 2 BAKURI MOMBASA BENI M 52 | 52 | 
| 3 LABU KHIO JUDITH F 55 | 55 | 
| 4 MAYELE NGWEME OLGA F 52 | 52 | 
| 5 MEKANDA PELKE XAVIER M 57 | 57 | 
| 6 MPAKASA MBENGA ARISTOTE M 52 | 52 | 
| 7 MPOYI MUSIANA GLODI M 52 | 52 | 
| 8 MULALA TABU DAGI M 54 | 54 | 
| 9 NGATSHENE LOKWA CHRISTIAN M 55 | 55 | 
| 10 NKUSU N'LANDU DALTO M 53 | 53 | 
| E.P.S.P. / I.G.E. - EXAMEN D'ETAT - 2019 http://www.eduquepsp.cd Page 697 / 800 | 
 | 
| Option : SOCIALE - Code : 401 Province : KINSHASA-TSHANGU - Code : 14 | 
 | 
| COLLEGE EVANGELIQUE LE PALMIER | 
 | 
| Code : 14005 / 401 / 01 / 7 | 
 | 
| Participants : 3 | 
 | 
| Réussites : 2 | 
 | 
| KATOYI 1 LUTUBAWU MOISE M 61 | 61 | 
| 2 NSELE WANGA NATHAN M 62 | 62 | 
| COMPLEXE SCOLAIRE FEMININ ELIK | 
 | 
| Code : 14005 / 401 / 02 / 7 | 
 | 
| Participants : 18 Dont : 7 F | 
 | 
| Réussites : 16 Dont : 6 F | 
 | 
| 1 BAKOLE TSHIPAMBA GLORY F 73 | 73 | 
| 2 BONDO BOSENGA JOSUE M 68 | 68 | 
| 3 ELENGA KIBANGU RAISSA F 79 | 79 | 
| 4 KAPINGA BULUNGU MARIE- ANGE F 69 | 69 | 
| 5 KWETUKUBI KANDE JOEL M 69 | 69 | 
| 6 MAYATA KHABI BEAUJERI M 66 | 66 | 
| 7 MIANKODILA NTONTO NEHEMIE F 61 | 61 | 
| 8 MIRINDI MUSINA NATHAN M 75 | 75 | 
| 9 MULANDU MATEYA NEYO M 76 | 76 | 
| 10 MUSINDA MAKAYA JEMIMA F 70 | 70 | 
| 11 MUTSHINDU MUKANU PISTIS M 57 | 57 | 
| 12 MUYEMBE NGWES MARDOCHE M 63 | 63 | 
| 13 NSIKU NDONGI ROSE F 65 | 65 | 
| 14 OKEKE ONEHESE FRANCIS M 78 | 78 | 
| 15 SHIFELE KABONG MARIUS M 67 | 67 | 
| 16 WAZOLA LUDI RONIQUE M 65 | 65 | 
| I.T.S. N'DJILI | 
 | 
| Code : 14005 / 401 / 03 / 1 | 
 | 
| Participants : 51 Dont : 30 F | 
 | 
| Réussites : 47 Dont : 26 F | 
 | 
| 1 AWOLO MONGALA ALBERT M 67 | 67 | 
| 2 BABA FALANKA JOEL M 69 | 69 | 
| 3 BAZEYIMO MAYAMBA BENIE F 72 | 72 | 
| 4 BEDESOLO MAKIESE ANGE F 66 | 66 | 
| 5 BIKARI ISABA ANGE F 70 | 70 | 
| 6 DENAMBILI TWAKUMU DEBORAH F 69 | 69 | 
| 7 DIANTANTU NZONGO JULIANA F 71 | 71 | 
| 8 DIKUIZA KIOMBA EDEN F 72 | 72 | 
| 9 DIKUIZA MAKAMBO CRISTAL M 73 | 73 | 
| 10 EKUNDA BONGENDA HURAM-ABI M 65 | 65 | 
| 11 ELEMBA NKUNDU REBECCA F 66 | 66 | 
| 12 FUKA MAKANZU SOPHIE F 61 | 61 | 
| 13 KAMALENGA BEKOMA SIMON M 67 | 67 | 
| 14 KANGA MOKONO KEREN F 74 | 74 | 
| 15 KINDOMBI MPOLO PRINCILIA F 63 | 63 | 
| 16 LEMBA MUNIANGU MERVEILLE M 65 | 65 | 
| 17 LONGOLONGO WAMABINGO SEVERIN M 72 | 72 | 
| 18 LUKOKI MABIALA MELSHICEDEK M 69 | 69 | 
| 19 MABAYA MBOMA ACHIME M 71 | 71 | 
| 20 MADUDA OMEYAZINE OBED M 62 | 62 | 
| 21 MAKANDA ARTHUR JORDAS M 65 | 65 | 
| 22 MAKANDA IBANDA EVELYNE F 68 | 68 | 
| 23 MAKIESE ELONGA BENEDI M 72 | 72 | 
| 24 MAKRI HERGIE ADELE F 62 | 62 | 
| 25 MALANDA MULEMO OLIVIER M 65 | 65 | 
| 26 MAMBASO NGANDOMOKE KERVINE M 64 | 64 | 
| 27 MASAKI NSEKI DIEU M 66 | 66 | 
| 28 MASENA BAPONE RAISSA F 63 | 63 | 
| 29 MASISA NSAKALA JUDITH F 65 | 65 | 
| 30 MATALA-TALA MASALA DOROTHEE F 63 | 63 | 
| 31 MATETA MINGIEDI MARLENE F 68 | 68 | 
| 32 MATONDO SONA DORCAS F 62 | 62 | 
| 33 MAVANGU LUTONADIO MAVE F 54 | 54 | 
| 34 MBOMA NTOMBO EPHRAM F 63 | 63 | 
| 35 MBONO ITONDO ABIGAEL F 65 | 65 | 
| 36 MBUYI MUKADI EXAUCE M 64 | 64 | 
| 37 MENAYETO NTANTU PRISCILLE F 64 | 64 | 
| 38 MFUTU MAWU PRISCA F 66 | 66 | 
| 39 MIETETE MAHUKU ELIEZER M 65 | 65 | 
| 40 MOSALA MAMANA ELIEL F 69 | 69 | 
| 41 MUKENGELA MUEPU SIMON M 63 | 63 | 
| 42 MUNTWONO MALASI JORDAN M 65 | 65 | 
| 43 MUTSHINDU MUKANU PISTIS M 67 | 67 | 
| 44 NDOMBASI MAMPANGA ERVES M 64 | 64 | 
| 45 NGALANGALA NGONZI MARIAM F 64 | 64 | 
| 46 NSIMBA ZOLA CHRISTELLA F 64 | 64 | 
| 47 SANKUENO VALONGA KERENE F 62 | 62 | 
| AUTODIDACTES | 
 | 
| Code : 14005 / 401 / 04 / 0 | 
 | 
| Participants : 16 Dont : 6 F | 
 | 
| Réussites : 10 Dont : 5 F | 
 | 
| 1 BABINGI NSUNDIDI JORDANY M 62 | 62 | 
| 2 BATALU LUTUMBA EXAUCE F 63 | 63 | 
| 3 BATATU NZAKIMUENA SAINT LAURE F 60 | 60 | 
| 4 LOMBA DINUANI SABRINE F 63 | 63 | 
| 5 MAZITA NZEY THERESIA F 62 | 62 | 
| 6 MBOUNGA NGAKULU VANESSA F 73 | 73 | 
| 7 MINAKU LUKOLI CHRISTIAN M 72 | 72 | 
| 8 NGOTO MAKENGELE GRACE M 63 | 63 | 
| 9 NSIANGANI MUTEBA EVODIE M 63 | 63 | 
| 10 TEKADIOMONA MBELEZAU GLOIRE M 61 | 61 | 
| AUTODIDACTES | 
 | 
| Code : 14011 / 401 / 01 / 0 | 
 | 
| Participants : 3 Dont : 2 F | 
 | 
| Réussite : Zéro | 
 | 
| INSTITUT LUNTADILA | 
 | 
| Code : 14017 / 401 / 01 / 5 | 
 | 
| Participants : 10 Dont : 6 F | 
 | 
| Réussite : Zéro | 
 | 
| INSTITUT VILUKA | 
 | 
| Code : 14017 / 401 / 02 / 2 | 
 | 
| Participants : 24 Dont : 10 F | 
 | 
| Réussites : 22 Dont : 9 F | 
 | 
| 1 ADIDO LANDU EXAUCE M 59 | 59 | 
| 2 AKUNDELE MALINGA GERARD M 53 | 53 | 
| 3 BALUENGOSO MALANDA GIOVANY M 56 | 56 | 
| 4 BITATU NKIAMBIYAVANGA RANDY M 54 | 54 | 
| 5 ELEMBO KIWERE ARMELONE F 53 | 53 | 
| 6 KAPALAY ENOZIM ELOHIM M 53 | 53 | 
| 7 KAZADI MUSUNGAYI EXAUCE M 51 | 51 | 
| 8 LUTUMBA MAKENGO RIDDY M 52 | 52 | 
| 9 LUYAKU MARIE PRISCILLE F 53 | 53 | 
| 10 LUZOLO LUKEMBILA ISRAEL F 53 | 53 | 
| 11 MALEMBE KINDALA GRACIA F 50 | 50 | 
| 12 MANGANI NKIAMBIYAVANGA ORGIN F 54 | 54 | 
| 13 MATONDO BAKATULA BENEDICTE F 50 | 50 | 
| 14 MAVUILA LUBELA EXAUCEE F 51 | 51 | 
| 15 MBO NICO OSEE M 53 | 53 | 
| 16 MISA WUMBA DORCAS F 53 | 53 | 
| 17 NKAZA KISEKELE RABBI M 50 | 50 | 
| 18 NSIMBA KWENDA JONATHAN M 51 | 51 | 
| 19 NZUZI KUSILANGANA PERCIDE F 50 | 50 | 
| 20 TOKONDA OPOTA ESAIE M 57 | 57 | 
| 21 TULOMBA MBAMBUKULU MARDOCH M 52 | 52 | 
| 22 VUVU MIABULU JOSPAIN M 51 | 51 | 
| LYCEE KISAJEV | 
 | 
| Code : 14031 / 401 / 01 / 6 | 
 | 
| Participants : 2 Dont : 2 F | 
 | 
| Réussite : Zéro | 
 | 
| INSTITUT LES VAINQUEURS | 
 | 
| Code : 14041 / 401 / 01 / 6 | 
 | 
| Participants : 4 Dont : 4 F | 
 | 
| Réussite : Zéro | 
 | 
| INST LITTER & TECHN. DE MASINA | 
 | 
| Code : 14042 / 401 / 01 / 1 | 
 | 
| Participants : 25 Dont : 10 F | 
 | 
| Réussites : 12 Dont : 6 F | 
 | 
| 1 BATATA MAYELE ARMAND M 50 | 50 | 
| 2 BOMBENGA BOMPONGE TRINITA F 54 | 54 | 
| 3 EBONGO LIKOKA CHADRACK M 51 | 51 | 
| 4 EMIANGA MUSHIE CHARLIE F 52 | 52 | 
| 5 FATUMA MWAMBA BINTI HAMZA F 53 | 53 | 
| 6 HANYANGE OMBA DANIELA F 53 | 53 | 
| 7 KABEDI YABILA KETHIA F 50 | 50 | 
| 8 LIBONGO MOSEKA LA FILLE F 51 | 51 | 
| 9 MPUNGWE KADIAMBA JAMES M 58 | 58 | 
| 10 MULUMBA TSHIMANGA DIEU MERCI M 58 | 58 | 
| 11 OKITO SHOMBA JUNIOR M 51 | 51 | 
| 12 OMANYONDO DJAMBA JEREMIE M 57 | 57 | 
| INSTITUT MWANANGO | 
 | 
| Code : 14063 / 401 / 01 / 6 | 
 | 
| Participant : 1 | 
 | 
| Réussite : Zéro | 
 | 
| COLLEGE SAINT NGONDWE | 
 | 
| Code : 14073 / 401 / 01 / 2 | 
 | 
| Participants : 12 Dont : 4 F | 
 | 
| Réussites : 8 Dont : 4 F | 
 | 
| 1 ETOMBO NGALI GLORIA F 51 | 51 | 
| 2 ITANKWA IDJUMARAR JACQUES M 52 | 52 | 
| 3 KAYIMBI MAVULA MARLISE F 53 | 53 | 
| 4 LUYANU NGIAY JEREMIE M 54 | 54 | 
| 5 MATUTU LOPEZ JEAN M 50 | 50 | 
| 6 MONDEMO NGOMOTO JOSEPHINE F 50 | 50 | 
| 7 MUNTEBE MATA RALLYA F 57 | 57 | 
| 8 SULUBIKA MAKOMBO GUERSHOM M 50 | 50 | 
| E.P.S.P. / I.G.E. - EXAMEN D'ETAT - 2019 http://www.eduquepsp.cd Page 698 / 800 | 
 | 
| Option : ARTS PLASTIQUES - Code : 501 Province : KINSHASA-TSHANGU - Code : 14 | 
 | 
| AUTODIDACTES | 
 | 
| Code : 14011 / 501 / 01 / 0 | 
 | 
| Participant : 1 | 
 | 
| Réussite : Zéro | 
 | 
| http://E.P.S.P. / I.G.E. - EXAMEN D'ETAT - 2019 www.eduquepsp.cd Page 699 / 800 | 
 | 
| Option : COUPE-COUTURE - Code : 601 Province : KINSHASA-TSHANGU - Code : 14 | 
 | 
| COLLEGE EVANGELIQUE LE PALMIER | 
 | 
| Code : 14003 / 601 / 01 / 7 | 
 | 
| Participants : 37 Dont : 37 F | 
 | 
| Réussites : 32 Dont : 32 F | 
 | 
| 1 BASINGISA NZENGOLO SERGINE F 53 | 53 | 
| 2 BUELUSAKIO LUKELO SARAH F 50 | 50 | 
| 3 DIABANZA SENGA CHRISTELLE F 54 | 54 | 
| 4 DINA BOPANDA DALBINE F 52 | 52 | 
| 5 ISAKO BESALA ELIANNE F 53 | 53 | 
| 6 KALAMBA SALA BRONDY F 55 | 55 | 
| 7 KALUNZODI MIEZI KEZIA F 52 | 52 | 
| 8 KIABIYA NDANGI NAOMIE F 53 | 53 | 
| 9 KUETUVUNDILA LANDU SEPHORA F 52 | 52 | 
| 10 LEBO SIPOLO RUTH F 52 | 52 | 
| 11 LILUNGU LOTIKA MIRNA F 54 | 54 | 
| 12 LONI NYA SAPHIE F 53 | 53 | 
| 13 LUKEBA MAKAYA JAEL F 51 | 51 | 
| 14 LUNZITISA KETA HORZI F 53 | 53 | 
| 15 LUSUNDU MANSIA SEPHORA F 53 | 53 | 
| 16 LUTUMBA MAKAMU ABIGAEL F 52 | 52 | 
| 17 MAKANDA MBO NEPHTALIE F 53 | 53 | 
| 18 MAKEMBA NSONA ALPHI F 53 | 53 | 
| 19 MAMPUYA MAYIZOLA GAEL F 52 | 52 | 
| 20 MANGITUKA MATOMINA EXAUCEE F 56 | 56 | 
| 21 MBAKAZAWU MAFUTA NAOMIE F 53 | 53 | 
| 22 MUJINGA BIAYI JINA F 54 | 54 | 
| 23 MUNDA KASITA GISEL F 55 | 55 | 
| 24 NGALANIETA MOSENGO KETHIA F 50 | 50 | 
| 25 NGOMA NGIMBI JOVANIE F 53 | 53 | 
| 26 NGOTO WOLO GRACE F 51 | 51 | 
| 27 NGUYA SEDI MI JEANOT F 50 | 50 | 
| 28 NKOTO LA BLONDE LA BLONDE F 53 | 53 | 
| 29 NSIMBA KIBEKA MICHAELLE F 55 | 55 | 
| 30 NSONA MAWETE MIKELANGE F 53 | 53 | 
| 31 NZUZI LUAKU BENEDICTE F 52 | 52 | 
| 32 WETE MAKIESE CHRISTENVIE F 53 | 53 | 
| COLLEGE SAINT FIDELE | 
 | 
| Code : 14003 / 601 / 02 / 7 | 
 | 
| Participants : 20 Dont : 20 F | 
 | 
| Réussites : 15 Dont : 15 F | 
 | 
| 1 BABWAR KANGA DEBORAH F 53 | 53 | 
| 2 BASOMELE WATEMBE CHRISTIBELLE F 54 | 54 | 
| 3 BOLUKA MAYA CHRIST-ENVIE F 53 | 53 | 
| 4 KABANGU NIEMBO SARAH F 53 | 53 | 
| 5 KAKISIKU NGULA JEANNETTE F 53 | 53 | 
| 6 KIASALA NSEKA RUTH F 56 | 56 | 
| 7 LELO MARIE NAOMIE F 57 | 57 | 
| 8 LULUKILA NGALULA GRACE F 50 | 50 | 
| 9 LUZOLO NGALASA NENE F 53 | 53 | 
| 10 MABOTO SAYA JOGLANIE F 55 | 55 | 
| 11 MAKIESE NTUMBA RUTH F 53 | 53 | 
| 12 MAWASA NSIALA LIZA F 53 | 53 | 
| 13 MWANZA MAKIESE PLAMEDIE F 51 | 51 | 
| 14 NINGANZA KAVUNJI FAVEUR F 52 | 52 | 
| 15 NZUZI IBANGU DEBORAH F 56 | 56 | 
| COLLEGE SAINT VINCENT DE PAUL | 
 | 
| Code : 14003 / 601 / 03 / 2 | 
 | 
| Participants : 9 Dont : 8 F | 
 | 
| Réussites : 9 Dont : 8 F | 
 | 
| 1 DIHOYA MUNANGA RIPHINA F 57 | 57 | 
| 2 KABWANA MUSIMU ELISEE F 57 | 57 | 
| 3 KIPELA SION SION F 53 | 53 | 
| 4 KOYENI KAWE RACHEL F 62 | 62 | 
| 5 LUBANZADIO DILUVENGI KETSIA F 59 | 59 | 
| 6 LUTALADIO NSONA URSIL F 63 | 63 | 
| 7 MAYANDA DIVINE DIVINE F 55 | 55 | 
| 8 NGOYI KAMULETE CHANTAL F 58 | 58 | 
| 9 VOVA DINATONDWA DINA M 55 | 55 | 
| COMPLEXE SCOLAIRE REVEREND NTU | 
 | 
| Code : 14003 / 601 / 04 / 7 | 
 | 
| Participants : 20 Dont : 20 F | 
 | 
| Réussites : 16 Dont : 16 F | 
 | 
| 1 BEPI MOWIYA TEGRACES F 55 | 55 | 
| 2 DIAKIESE LUTONADIO RABI F 56 | 56 | 
| 3 EBOBO MBONZE NAOMI F 54 | 54 | 
| 4 FALAY ENDA EVODIE F 51 | 51 | 
| 5 KAYALA MUKONDO BIENVENU F 51 | 51 | 
| 6 KOKA NDOMBELE SERDIVIE F 52 | 52 | 
| 7 LUBIDI MALALU DIVINE F 52 | 52 | 
| 8 MADEDE KIYAMBU MERCENE F 51 | 51 | 
| 9 MAKETA NDIMBANI JULIA F 53 | 53 | 
| 10 MANGOTO SOPHIE DORCASSE F 50 | 50 | 
| 11 MBAMA NGASIAMA ORNELA F 52 | 52 | 
| 12 MBELO DIAMU FAMICHE F 53 | 53 | 
| 13 NGALIBANA MALALA MILCA F 53 | 53 | 
| 14 NZOLANGEMBA LUSIMANA EFRAHIM F 53 | 53 | 
| 15 NZONGO NSEKA GERMAINE F 57 | 57 | 
| 16 TAMBA NZUMBA GRACE F 53 | 53 | 
| GROUPE SCOLAIRE SEDEKE | 
 | 
| Code : 14003 / 601 / 05 / 7 | 
 | 
| Participants : 48 Dont : 48 F | 
 | 
| Réussites : 42 Dont : 42 F | 
 | 
| 1 AMBUTSHI MBASE ELIANE F 53 | 53 | 
| 2 BATESONGO ADOLPHINE DORCAS F 56 | 56 | 
| 3 DIAZABANA MANGONGO LAZIE F 58 | 58 | 
| 4 DIKU LANDU VANESSA F 57 | 57 | 
| 5 EKWE MABAYA CHARLIE F 53 | 53 | 
| 6 FIMBO MBOYO JOLIE F 59 | 59 | 
| 7 ISSABA MPALA BENEDICTE F 55 | 55 | 
| 8 KENGE NIANZA CHRISTANVIE F 56 | 56 | 
| 9 KIDIMA DIELA EDITH F 53 | 53 | 
| 10 LOPALA MAFUTA DANIELA F 54 | 54 | 
| 11 LOSENGA BORA DEBORAH F 57 | 57 | 
| 12 LUFUNGULA MBOMA SYNTICHE F 54 | 54 | 
| 13 LUSAKUMUNU NSIMBA RUTH F 53 | 53 | 
| 14 LUWUNU NSANGU GRACE F 59 | 59 | 
| 15 MAMUNSI MARLENE BELVIE F 53 | 53 | 
| 16 MANZA KIFOTO ARCHILENE F 55 | 55 | 
| 17 MAPANDA YALA DORCAS F 61 | 61 | 
| 18 MASISA KWETUKADILA MERVEDI F 56 | 56 | 
| 19 MAYABANZILUA NZUZI BELBICHE F 55 | 55 | 
| 20 MAYANU KIAMFU PHILO F 50 | 50 | 
| 21 MBILA KILOMBO DORCAS F 61 | 61 | 
| 22 MBOMBO DINA KETSIA F 60 | 60 | 
| 23 MBONGA LUMBANZILA ONESIME F 54 | 54 | 
| 24 MBUAKI LUHEMBA BELANGE F 53 | 53 | 
| 25 MBULU MAYENGA SABRINA F 57 | 57 | 
| 26 MBUNGIA MULUNDU THABITHA F 59 | 59 | 
| 27 MBUYI TAMBWE CHRISTELLE F 55 | 55 | 
| 28 MIKEMBI BAZOLO ARLETTE F 54 | 54 | 
| 29 MPOKO MASALA SEPHORA F 54 | 54 | 
| 30 MUJINGA YANGALA VANESSA F 56 | 56 | 
| 31 MUNDENDA KAKOKE EXAUCE F 52 | 52 | 
| 32 NKOY MOKANGO PLAMEDIE F 50 | 50 | 
| 33 NSIMBA MAYINDU BRENDA F 55 | 55 | 
| 34 NSUNGI MAZAMBA MARLENE F 57 | 57 | 
| 35 NTUMBA KUANZA DORCAS F 56 | 56 | 
| 36 NZITUSU MVIBUDULU MARIA F 57 | 57 | 
| 37 NZOLELE MBAYA BENEDICTE F 52 | 52 | 
| 38 NZUMBA KIASI PLAMEDI F 54 | 54 | 
| 39 SEDEKE MABUNI VANESSA F 59 | 59 | 
| 40 TETA KISAKA DORCAS F 59 | 59 | 
| 41 TSHISALU NGOYI MARIA F 52 | 52 | 
| 42 YETI MPEMBA CHANCELVIE F 53 | 53 | 
| INSTITUT KINGU | 
 | 
| Code : 14003 / 601 / 06 / 6 | 
 | 
| Participants : 29 Dont : 29 F | 
 | 
| Réussites : 29 Dont : 29 F | 
 | 
| 1 BAZUNGULA PANZU EXAUCE F 61 | 61 | 
| 2 BIKINDI MVUAMA L'OR F 58 | 58 | 
| 3 DIMBU DIKUMA NAOMI F 50 | 50 | 
| 4 KALEMASI MIRIAM CLAUDINE F 56 | 56 | 
| 5 KEMBO MAKIESE LAMAMA F 54 | 54 | 
| 6 KIMFUTA MAKIADI TERRA F 59 | 59 | 
| 7 KIWUTI NSIMBA MEDI F 61 | 61 | 
| 8 KUASINGU MATONDO DIVINE F 58 | 58 | 
| 9 LANDU MBOYO GRACE F 58 | 58 | 
| 10 LEMBA NZOSA ARIS F 59 | 59 | 
| 11 LUKEBAKUENO LUZAMBO SEPHORA F 53 | 53 | 
| 12 LUSULU DIELO EBENITE F 53 | 53 | 
| 13 MAKELA MWANZA KERENE F 61 | 61 | 
| 14 MAKIESE TUKEBANA CRISTENVIE F 53 | 53 | 
| 15 MAKUMBU NTEZOLO DORCAS F 62 | 62 | 
| 16 MAMONEKENE SAMBA SARAH F 58 | 58 | 
| 17 MANDA MUCHIMBA DORCAS F 61 | 61 | 
| 18 MANSANGA MWAMBA SARAH F 58 | 58 | 
| 19 MANTELA LUKEBA TABITHA F 57 | 57 | 
| 20 MANZA BAFUNA EXAUCE F 56 | 56 | 
| 21 MAYUNGA KAPESA EDEN F 56 | 56 | 
| 22 MBALA KEMBO BENEDICTE F 67 | 67 | 
| 23 MENA VITU BEMIRA F 67 | 67 | 
| 24 MISENGA MULUMBA RACHEL F 60 | 60 | 
| 25 MWIMBA MARGUERITE BELCHANVIE F 57 | 57 | 
| 26 NSAA ABUWA CHACHA F 55 | 55 | 
| 27 PULULU ZINTONTI GRAVODIE F 63 | 63 | 
| 28 VANGU NSILULU ASTRIDE F 55 | 55 | 
| 29 WALA KIESE LAGINE F 55 | 55 | 
| INSTITUT TECHN. PROF. LIBERAL | 
 | 
| Code : 14003 / 601 / 07 / 7 | 
 | 
| Participants : 10 Dont : 9 F | 
 | 
| Réussites : 5 Dont : 4 F | 
 | 
| 1 LUMBEMBA NDONGALA NEHEMIE M 55 | 55 | 
| 2 MAVAMBU KAYENGO MIJOSE F 53 | 53 | 
| 3 MBAKI KONDI EMERAUDE F 53 | 53 | 
| 4 NGOMBI MUAKANA RUTH F 53 | 53 | 
| 5 NTANDU FILA SARAH F 53 | 53 | 
| LYCEE NOTRE DAME DU ROSAIRE | 
 | 
| Code : 14003 / 601 / 08 / 7 | 
 | 
| Participants : 19 Dont : 19 F | 
 | 
| Réussites : 18 Dont : 18 F | 
 | 
| 1 AWE ATUNGA CHANCEL F 57 | 57 | 
| 2 BILONDA MULOWAYI JUDITH F 61 | 61 | 
| 3 FUASA NDONGU CHRISTENVIE F 61 | 61 | 
| 4 KAMUENA BWESI ALICE F 57 | 57 | 
| 5 KIBAKA BATESA ALICIA F 54 | 54 | 
| 6 KIPOY MPEY LESTINIE F 57 | 57 | 
| 7 LUFU BIYELA KETSHIA F 53 | 53 | 
| 8 LUSILULU MAYASI ESTHER F 54 | 54 | 
| 9 MAYONGO DIAYEKAMA KERMELINE F 58 | 58 | 
| 10 MBA MAZITA RHENATTE F 54 | 54 | 
| 11 MBO MAWABA ESTHER F 53 | 53 | 
| 12 NGALULA NKOSI MAVIE F 55 | 55 | 
| E.P.S.P. / I.G.E. - EXAMEN D'ETAT - 2019 http://www.eduquepsp.cd Page 700 / 800 | 
 | 
| Option : COUPE-COUTURE - Code : 601 Province : KINSHASA-TSHANGU - Code : 14 | 
 | 
| ONGEMBA 13 LOLA BENEDICTE F 59 | 59 | 
| 14 PEMBA DIASONAMA RUTH F 54 | 54 | 
| 15 PIATA MAMPILA PERSEVERANCE F 56 | 56 | 
| 16 SUTILA MAVINGA YAJOUX F 54 | 54 | 
| 17 TUNAFUNDUSUA YUNGI GRACIA F 53 | 53 | 
| 18 YONDO FINDA CHRIST EN VIE F 56 | 56 | 
| AUTODIDACTES | 
 | 
| Code : 14003 / 601 / 09 / 0 | 
 | 
| Participants : 10 Dont : 10 F | 
 | 
| Réussites : 4 Dont : 4 F | 
 | 
| 1 BATANGA BAKELA DIME F 53 | 53 | 
| 2 DIANDUAKILA BAKELA ELISABETH F 53 | 53 | 
| 3 KIBULA KAYENGE PLAMEDI F 51 | 51 | 
| 4 KILUMBU KITENGE FIDELINE F 53 | 53 | 
| COLLEGE SAINT GILBERT | 
 | 
| Code : 14004 / 601 / 01 / 7 | 
 | 
| Participants : 82 Dont : 82 F | 
 | 
| Réussites : 57 Dont : 57 F | 
 | 
| 1 ADEZENO LUNZEMBO WENDY F 53 | 53 | 
| 2 APULA LINGUKE BLANDINE F 53 | 53 | 
| 3 BILONDA TSHISWAKA DORCAS F 58 | 58 | 
| 4 BOTSHIKE LINGOLO ADASSA F 55 | 55 | 
| 5 GOMBE KIBUNU MERVEILLE F 51 | 51 | 
| 6 KABWITA BWELE YANSIM F 67 | 67 | 
| 7 KEMBI SUAMI EUGENIE F 56 | 56 | 
| 8 KIANZAMBI KUMBA GRACE F 58 | 58 | 
| 9 KIANZITU MARIE MARIA F 55 | 55 | 
| 10 KUDA TSHIMUENDO BENEDICTE F 59 | 59 | 
| 11 KUNDA DIAKANUA MERVEILLE F 53 | 53 | 
| 12 LUKOMBO KUZOMA CYNTHIA F 52 | 52 | 
| 13 LUNGENI TSHITENGE CHRISTELLE F 54 | 54 | 
| 14 LUNTADILA MASINSA MARIAM F 51 | 51 | 
| 15 LUNTALA FATUMA JOSIAS F 57 | 57 | 
| 16 LUSE KABENGELE MARIE F 60 | 60 | 
| 17 LUSILAWO LEZA NOELLA F 52 | 52 | 
| 18 MADEDE BETADI RUTH F 54 | 54 | 
| 19 MAKIESE SAMBA BERTHANY F 56 | 56 | 
| 20 MANDONA MASOBELE CHRISTENVIE F 54 | 54 | 
| 21 MASANGA MAMBASA SARAH F 54 | 54 | 
| 22 MASSAMBA KETI GRACIA F 57 | 57 | 
| 23 MAYA NSILULU RUTH F 61 | 61 | 
| 24 MBAMA MUTIENE GRACE F 56 | 56 | 
| 25 MBENGI MASUNDA ANGEDIE F 54 | 54 | 
| 26 MBOKO BOSENGI REBECCA F 64 | 64 | 
| 27 MBOLOLO NGAFULA HORTENCE F 51 | 51 | 
| 28 MENAYAME BASAULA NENETTE F 53 | 53 | 
| 29 MENGA DIDISA EVODIE F 58 | 58 | 
| 30 MIDO NGWAYIBI PRISCA F 53 | 53 | 
| 31 MINGIMINGI NGOIE CHARON F 57 | 57 | 
| 32 MIYAMBA AMBA PRINCESSE F 59 | 59 | 
| 33 MPOLO NAOMIE NAOMIE F 52 | 52 | 
